| Red / White |
5th (4-0-1)
Players (11)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| O. Maurovich | 5 | 1 | 59 | 14 | 15 | 5 | 6 | ||
| M. Cohen | 3 | 0 | 33 | 0 | 3 | 9 | 1 | ||
| M. Haichin | 5 | 1 | 28 | 2 | 4 | 6 | 9 | ||
| G. Williamson | 4 | 0 | 24 | 4 | 10 | 0 | 2 | ||
| C. Chan | 5 | 1 | 14 | 0 | 1 | 4 | 1 | ||
| A. Schlemm | 2 | 0 | 10 | 4 | 3 | 0 | 3 | ||
| J. Strachan | 2 | 0 | 9 | 3 | 3 | 0 | 3 | ||
| K. Paul | 3 | 1 | 7 | 0 | 2 | 1 | 1 | ||
| R. Schneidman | 4 | 1 | 6 | 0 | 3 | 0 | 0 | ||
| D. Burrows | 2 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| T. Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 12 2014
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 11 | |||||
| 8:30 PM | Prestige Worldwide | 51:36 | Supreme Court | Currie Gyms 3 & 4 | |
| Saturday Oct 25 | |||||
| 3:00 PM | Yellow Minions (Default) | 0:20 | Prestige Worldwide | Currie Gyms 1 & 2 | |
| Tuesday Oct 14 | |||||
| 9:30 PM | Zeta Psi | 33:57 | Prestige Worldwide | Currie Gyms 3 & 4 | |
| Sunday Sep 28 | |||||
| 6:00 PM | Prestige Worldwide | 34:38 | Wrecked Em's | Currie Gyms 3 & 4 | |
| Saturday Sep 20 | |||||
| 2:00 PM | Prestige Worldwide | 50:20 | Yokohama | Currie Gyms 1 & 2 |
