33rd (0-0-5)
Players (11)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| L. Steverango | 5 | 0 | 32 | 0 | 10 | 4 | 8 | ||
| A. Amrit Kapur | 4 | 0 | 31 | 1 | 15 | 0 | 3 | ||
| O. Simard-Morisette | 5 | 0 | 26 | 1 | 8 | 3 | 5 | ||
| M. Zhang | 3 | 0 | 25 | 2 | 7 | 3 | 7 | ||
| Z. Saleh | 3 | 0 | 22 | 0 | 11 | 0 | 8 | ||
| H. Zhao | 3 | 0 | 11 | 1 | 5 | 0 | 0 | ||
| N. Fan | 1 | 0 | 4 | 0 | 2 | 0 | 0 | ||
| A. Meng | 2 | 0 | 2 | 0 | 1 | 0 | 4 | ||
| A. Gazlan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| J. Yang | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| M. Cui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 12 2014
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Nov 9 | |||||
| 7:00 PM | Blue Ballerz | 58:37 | Deli Benchwarmers | Currie Gyms 1 & 2 | |
| Thursday Oct 30 | |||||
| 8:30 PM | Deli Benchwarmers | 24:84 | Dirty Cats | Currie Gyms 3 & 4 | |
| Wednesday Oct 15 | |||||
| 8:30 PM | Deli Benchwarmers | 39:97 | Black Bears Club | Currie Gyms 1 & 2 | |
| Tuesday Sep 30 | |||||
| 7:30 PM | Ball So Hard | 126:36 | Deli Benchwarmers | Currie Gyms 3 & 4 | |
| Saturday Sep 20 | |||||
| 7:00 PM | 420PraiseIt | 59:17 | Deli Benchwarmers | Currie Gyms 1 & 2 |
