3rd
Players (9)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| T. Salaun | 3 | 0 | 40 | 5 | 10 | 5 | 2 | ||
| T. Hoyer-Wood | 3 | 0 | 37 | 15 | 5 | 4 | 3 | ||
| J. Ochman | 3 | 0 | 37 | 3 | 11 | 4 | 3 | ||
| M. Taye | 3 | 0 | 22 | 0 | 5 | 4 | 6 | ||
| M. Levinson | 3 | 0 | 18 | 3 | 6 | 1 | 2 | ||
| M. Webster | 1 | 0 | 7 | 1 | 3 | 0 | 1 | ||
| D. Nwankwo | 1 | 0 | 4 | 0 | 2 | 0 | 0 | ||
| A. Poleski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Dajer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 4 2014
Past results (3)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Dec 2 | |||||
| 8:15 PM | HypeStars | 41:45 | Ball So Hard | Currie Gyms 1 & 2 | |
| Tuesday Nov 25 | |||||
| 8:30 PM | Fat Birdman | 40:68 | HypeStars | Currie Gyms 1 & 2 | |
| Saturday Nov 22 | |||||
| 3:00 PM | HypeStars | 56:31 | Worst Case Ontario | Currie Gyms 1 & 2 |
