| Robin's Egg Blue |
1st (9-0-0)
| L'équipe Denis Coderre wins University Cosom-h14#1 (Jan-Apr 2014) - Division 2! |
| D. Lessard (L'équipe Denis Coderre): 3-goal performance against Constructivistes! |
| J. Boisvert (L'équipe Denis Coderre) gets 1 hat trick (3 goals) against Mean Machines! |
| V. Boucher (L'équipe Denis Coderre) gets 3 hat tricks (10 goals) against Mean Machines! |
| B. Chalifoux (L'équipe Denis Coderre) scores 5 goals against Mean Machines! |
Players (11)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| V. Boucher | 8 | 28 | 21 | 3 | 49 | ||
| B. Chalifoux | 8 | 25 | 15 | 3 | 40 | ||
| D. Lessard | 6 | 15 | 3 | 9 | 18 | ||
| P. Massicotte | 8 | 5 | 9 | 0 | 14 | ||
| C. Boucher | (substitute) | 7 | 9 | 5 | 3 | 14 | |
| M. Goyette Côte | 7 | 5 | 9 | 0 | 14 | ||
| H. Tounkara | 8 | 5 | 2 | 6 | 7 | ||
| M. Leblanc | (substitute) | 3 | 5 | 2 | 0 | 7 | |
| N. Riendeau | 8 | 3 | 3 | 0 | 6 | ||
| J. Boisvert | 5 | 3 | 2 | 0 | 5 | ||
| C. Cloutier-Roy | 7 | 0 | 0 | 0 | 0 |
Games
Ended on March 27 2014
Past results (9)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Thursday Mar 27 | |||||
| 5:30 PM | L'équipe Denis Coderre | 4:2 | Les Gitans | gymnase CS-R020 | |
| Thursday Mar 20 | |||||
| 8:15 PM | Constructivistes | 1:5 | L'équipe Denis Coderre | gymnase CS-R020 | |
| Thursday Mar 13 | |||||
| 8:15 PM | L'équipe Denis Coderre | 6:0 | Mean Machines | multisports #3 | |
| Thursday Mar 6 | |||||
| 9:30 PM | L'équipe Denis Coderre | 5:1 | Eros Thanatos | multisports #2 | |
| Thursday Feb 27 | |||||
| 7:00 PM | L'équipe Denis Coderre | 6:0 | Les Muckrakers | multisports #3 | |
| Thursday Feb 20 | |||||
| 8:15 PM | L'équipe Denis Coderre | 5:1 | Les Princesses | gymnase CS-R020 | |
| Thursday Feb 13 | |||||
| 7:00 PM | L'équipe Denis Coderre | 6:0 | Les Gitans | gymnase CS-R020 | |
| Thursday Feb 6 | |||||
| 9:30 PM | L'équipe Denis Coderre | 6:0 | Les Patrick-E-Roy | multisports #2 | |
| Thursday Jan 30 | |||||
| 5:30 PM | Constructivistes | 2:4 | L'équipe Denis Coderre | gymnase CS-R020 |
