7th
Players (9)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| A. El-Labban | 1 | 2 | 1 | 0 | ||
| A. Ang | 1 | 1 | 0 | 0 | ||
| N. Harley | 1 | 0 | 0 | 0 | ||
| A. Littlemore | 1 | 0 | 0 | 0 | ||
| I. Mccann | 1 | 0 | 0 | 0 | ||
| R. Mceachern | 1 | 0 | 0 | 0 | ||
| A. Mikhail | 1 | 0 | 0 | 0 | ||
| Z. Bertini | 0 | 0 | 0 | 0 | ||
| K. Spokas | (not eligible) | 0 | 0 | 0 | 0 |
Games
Ended on April 10 2014
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Apr 1 | |||||
| 5:30 PM | Red Chunder | 4:5 | Puff Puff Pass | Fieldhouse C & D |
