5th (2-0-3)
Players (28)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| J. Guay | 5 | 0 | 3 | 0 | 0 | ||
| S. Keefe | 4 | 0 | 2 | 0 | 0 | ||
| S. Rassy | 4 | 0 | 2 | 0 | 0 | ||
| T. El Darwiche | 5 | 0 | 1 | 0 | 0 | ||
| L. Lepine | 5 | 0 | 1 | 0 | 0 | ||
| M. Pitts | 5 | 0 | 1 | 0 | 0 | ||
| A. Chadda | 4 | 0 | 1 | 0 | 0 | ||
| R. Anderson | 5 | 0 | 0 | 0 | 0 | ||
| E. Bernier-Gravel | 5 | 0 | 0 | 0 | 0 | ||
| S. Gregory | 5 | 0 | 0 | 0 | 0 | ||
| D. Kost-Stephenson | 5 | 0 | 0 | 0 | 0 | ||
| E. Tang | 5 | 0 | 0 | 0 | 0 | ||
| E. Zahirovic | 5 | 0 | 0 | 0 | 0 | ||
| J. Beer | 4 | 0 | 0 | 0 | 0 | ||
| A. Peterson | 4 | 0 | 0 | 0 | 0 | ||
| N. Picard | 4 | 0 | 0 | 0 | 0 | ||
| S. Mbabazi | 3 | 0 | 0 | 0 | 0 | ||
| L. Bovaird | 2 | 0 | 0 | 0 | 0 | ||
| V. Nguyen | 2 | 0 | 0 | 0 | 0 | ||
| L. Podmore | 2 | 0 | 0 | 0 | 0 | ||
| O. Podmore | 2 | 0 | 0 | 0 | 0 | ||
| S. Riopel Murray | 2 | 0 | 0 | 0 | 0 | ||
| A. Scanlan | 2 | 0 | 0 | 0 | 0 | ||
| O. Barry | 1 | 0 | 0 | 0 | 0 | ||
| S. Chung | 1 | 0 | 0 | 0 | 0 | ||
| R. Mcdonach | 1 | 0 | 0 | 0 | 0 | ||
| J. Perras-Joly | 1 | 0 | 0 | 0 | 0 | ||
| C. Preston-Thomas | 1 | 0 | 0 | 0 | 0 |
Games
Ended on May 25 2014
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday May 25 | |||||
| 1:00 PM | We Will MESA You Up | 4:2 | Inter Miloins | Forbes Field | |
| Wednesday May 21 | |||||
| 6:00 PM | We Will MESA You Up | 5:0 | T.A. FC | Molson Stadium | |
| Wednesday May 14 | |||||
| 6:00 PM | We Will MESA You Up | 1:2 | Brain Ballers | Molson Stadium | |
| Saturday May 10 | |||||
| 1:00 PM | Charter of Values | 3:1 | We Will MESA You Up | Forbes Field | |
| Saturday May 3 | |||||
| 6:00 PM | Boca Juniors | 2:0 | We Will MESA You Up | Forbes Field |
