3rd (6-3-1)
| M. Berhe (Ego Deflators): 4-goal performance against Brain Ballers (CRB)! |
| B. Flynn (Ego Deflators): 3-goal performance against Charter of Values! |
| E. Jacques (Ego Deflators) scores 4 goals against Dirty Call!! |
Players (30)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| E. Jacques | 7 | 0 | 8 | 0 | 0 | ||
| N. MacKinnon | 6 | 0 | 6 | 0 | 0 | ||
| M. Berhe | 5 | 1 | 5 | 0 | 0 | ||
| R. Ahn | 7 | 0 | 4 | 0 | 0 | ||
| A. Albarghouthi | 6 | 1 | 4 | 0 | 0 | ||
| S. Avery | 3 | 0 | 3 | 0 | 0 | ||
| B. Flynn | 3 | 0 | 3 | 0 | 0 | ||
| J. Kerr | 8 | 1 | 1 | 0 | 0 | ||
| A. Ejaz Qureshi | 7 | 1 | 1 | 0 | 0 | ||
| A. Alcolado | 5 | 0 | 1 | 0 | 0 | ||
| D. Bercovici | 9 | 1 | 0 | 0 | 0 | ||
| M. Labaudiniere | 9 | 1 | 0 | 0 | 0 | ||
| D. Bercovici | 7 | 1 | 0 | 0 | 0 | ||
| I. Romet | 4 | 0 | 0 | 0 | 0 | ||
| A. Wybo | 4 | 0 | 0 | 0 | 0 | ||
| K. Ahn | 3 | 0 | 0 | 0 | 0 | ||
| L. Baril | 3 | 0 | 0 | 0 | 0 | ||
| L. Cusmano | 3 | 0 | 0 | 0 | 0 | ||
| N. Galbraith | 3 | 0 | 0 | 0 | 0 | ||
| J. Madnat | 3 | 0 | 0 | 0 | 0 | ||
| H. Thompson | 3 | 0 | 0 | 0 | 0 | ||
| R. Ahmed | 2 | 0 | 0 | 0 | 0 | ||
| I. Albee | 3 | 1 | 0 | 0 | 0 | ||
| O. Auclair | 2 | 0 | 0 | 0 | 0 | ||
| L. Berliner | 2 | 0 | 0 | 0 | 0 | ||
| S. Breton | 2 | 0 | 0 | 0 | 0 | ||
| M. Ciot | 2 | 0 | 0 | 0 | 0 | ||
| E. Delaune | 2 | 0 | 0 | 0 | 0 | ||
| T. Schouela | 2 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| B. Phan | 9 | 5 | 2.33 | ||
Games
Ended on September 7 2014
Past results (11)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Sep 7 | |||||
| 7:00 PM | Ego Deflators | 5:4 | All in One Rhythm | Forbes Field | |
| Saturday Sep 6 | |||||
| 7:00 PM | Ego Deflators | 3:2 | Brain Ballers (CRB) | Forbes Field | |
| Tuesday Sep 2 | |||||
| 6:00 PM | Ego Deflators | 6:2 | Brain Ballers (CRB) | Forbes Field | |
| 5:00 PM | Ego Deflators | 5:1 | A4Effort | Forbes Field | |
| Sunday Aug 31 | |||||
| 4:00 PM | Ego Deflators | 5:0 | Charter of Values (Default) | Molson Stadium | |
| 3:00 PM | Ego Deflators | 2:2 | Dirty Call! | Molson Stadium | |
| Saturday Aug 30 | |||||
| 3:00 PM | Ego Deflators | 4:0 | A4Effort | Forbes Field | |
| Thursday Aug 28 | |||||
| 10:00 PM | Ego Deflators | | Dirty Call! | Forbes Field | |
| Sunday Aug 24 | |||||
| 4:00 PM | Ego Deflators | 2:5 | All in One Rhythm | Forbes Field | |
| Friday Aug 22 | |||||
| 7:30 PM | Ego Deflators | 5:5 | Charter of Values | Molson Stadium | |
| Saturday Aug 16 | |||||
| 7:00 PM | Ego Deflators | 4:4 | Dirty Call! | Forbes Field |
