19th (0-0-6)
Players (18)
| # | GP | AG | G | ||
|---|---|---|---|---|---|
| E. Berry | 6 | 1 | 0 | ||
| C. Reierson | 4 | 0 | 0 | ||
| L. Forest | 3 | 0 | 0 | ||
| E. Wilson | 3 | 0 | 0 | ||
| J. Boivin | 2 | 0 | 0 | ||
| I. Demont | 2 | 0 | 0 | ||
| K. Farrington | 2 | 0 | 0 | ||
| B. Giaquinta | 2 | 0 | 0 | ||
| M. Keenan | 2 | 0 | 0 | ||
| A. Lock | 2 | 0 | 0 | ||
| J. Mattina | 3 | 1 | 0 | ||
| N. Wispinski | 2 | 0 | 0 | ||
| R. Goldberg | 1 | 0 | 0 | ||
| K. Kavadias | 1 | 0 | 0 | ||
| N. Lineaweaver | 1 | 0 | 0 | ||
| T. Burger | 0 | 0 | 0 | ||
| B. Gellert | 0 | 0 | 0 | ||
| J. Hampshire | 0 | 0 | 0 |
Games
Ended on March 31 2014
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Friday Mar 21 | |||||
| 9:30 PM | Toxic Shock | 10:0 | Falcon Punch (Forfeit) | Fieldhouse A & B | |
| Sunday Mar 16 | |||||
| 12:00 PM | Disc-Aerobics | 10:0 | Falcon Punch | Fieldhouse A & B | |
| Monday Mar 10 | |||||
| 8:30 PM | Falcon Punch | 16:45 | Mean Muggin | Fieldhouse A & B | |
| Sunday Feb 9 | |||||
| 1:00 PM | Here Comes Treble! | 33:23 | Falcon Punch | Fieldhouse A & B | |
| Sunday Feb 2 | |||||
| 1:00 PM | Doubles Downed | 35:15 | Falcon Punch | Fieldhouse A & B | |
| Monday Jan 20 | |||||
| 8:30 PM | Falcon Punch | 12:46 | Reservoir Dogs | Fieldhouse A & B |
