Players (13)
| # | GP | AG | G | ||
|---|---|---|---|---|---|
| G. Bevan | 2 | 0 | 0 | ||
| J. Boychuk | 2 | 0 | 0 | ||
| A. Carey | 2 | 0 | 0 | ||
| L. Kimura | 2 | 0 | 0 | ||
| H. Lu | 2 | 0 | 0 | ||
| N. MacKinnon | 2 | 0 | 0 | ||
| G. Moore | 2 | 0 | 0 | ||
| K. Morin-Coulombe | 2 | 0 | 0 | ||
| D. Patrick | (not eligible) | 2 | 0 | 0 | |
| B. Pidduck | 2 | 0 | 0 | ||
| C. Armour | 1 | 0 | 0 | ||
| M. Loxley | (not eligible) | 0 | 0 | 0 | |
| A. Nevitte | (not eligible) | 0 | 0 | 0 |
Games
Ended on April 7 2014
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Apr 7 | |||||
| 6:30 PM | Hot Chocolate | 20:31 | Mean Muggin | Fieldhouse A & B | |
| Friday Apr 4 | |||||
| 6:30 PM | Team MB | 23:32 | Mean Muggin | Fieldhouse A & B |
