6th
Players (13)
| # | GP | AG | G | ||
|---|---|---|---|---|---|
| H. Black | 0 | 0 | 0 | ||
| A. Blayney | 0 | 0 | 0 | ||
| T. Burger | 0 | 0 | 0 | ||
| C. Calver | 0 | 0 | 0 | ||
| G. Douilhet | 1 | 1 | 0 | ||
| V. Glembockyte | 0 | 0 | 0 | ||
| A. Kaston | 1 | 1 | 0 | ||
| M. Kobierski | 1 | 1 | 0 | ||
| O. Labrie | 0 | 0 | 0 | ||
| C. Lang | 1 | 1 | 0 | ||
| A. Michels | 0 | 0 | 0 | ||
| H. Wood | 1 | 1 | 0 | ||
| V. Zhang | 1 | 1 | 0 |
Games
Ended on April 7 2014
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Apr 6 | |||||
| 2:00 PM | Wolf (Default) | 0:10 | Disc Hoverers | Fieldhouse A & B |
