| Black / White |
6th (2-1-2)
Players (17)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| Z. Bardos | 5 | 4 | 1 | 0 | ||
| A. Bhandari | 4 | 4 | 0 | 0 | ||
| B. Hart | 5 | 4 | 1 | 0 | ||
| A. Matthews | 5 | 4 | 1 | 0 | ||
| J. Tokarz | 5 | 4 | 1 | 0 | ||
| C. Yarish Ferland | 5 | 4 | 1 | 0 | ||
| L. Mitchell | 4 | 3 | 1 | 0 | ||
| J. Wong | 3 | 3 | 0 | 0 | ||
| R. Berkow | 2 | 2 | 0 | 0 | ||
| F. Clayton | (substitute) | 2 | 2 | 0 | 0 | |
| D. Jia | 2 | 2 | 0 | 0 | ||
| A. Bankier | 1 | 1 | 0 | 0 | ||
| M. Faircloth | 1 | 1 | 0 | 0 | ||
| M. Klassen | (substitute) | 1 | 1 | 0 | 0 | |
| d. morin | 1 | 1 | 0 | 0 | ||
| N. Riley | 1 | 1 | 0 | 0 | ||
| C. Reierson | 0 | 0 | 0 | 0 |
Games
Ended on October 19 2014
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 19 | |||||
| 1:00 PM | Game of Throws | 10:0 | ARM (Default) | Molson Stadium | |
| Friday Oct 17 | |||||
| 9:00 PM | Game of Throws | 6:11 | Here Comes Treble! | Molson Stadium | |
| Monday Oct 6 | |||||
| 6:00 PM | Game of Throws | | ARM | Forbes Field | |
| Monday Sep 29 | |||||
| 6:00 PM | Whiskey Discs | 3:4 | Game of Throws | Forbes Field | |
| Monday Sep 22 | |||||
| 6:00 PM | Game of Throws | 5:8 | Hucking Eh | Forbes Field | |
| Monday Sep 15 | |||||
| 8:00 PM | Disktruction | 5:5 | Game of Throws | Molson Stadium |
