3rd (5-0-3)
Players (21)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| N. Harley | 8 | 6 | 2 | 0 | ||
| C. Knutson | 7 | 5 | 2 | 0 | ||
| A. Maxwell | 7 | 5 | 2 | 0 | ||
| L. Potts | 7 | 5 | 2 | 0 | ||
| M. Berger | 6 | 4 | 2 | 0 | ||
| A. Robert | 6 | 4 | 2 | 0 | ||
| M. Thomas | 6 | 4 | 2 | 0 | ||
| D. Choe | 3 | 3 | 0 | 0 | ||
| A. Doyle | 5 | 3 | 2 | 0 | ||
| E. Hymowitz | 5 | 3 | 2 | 0 | ||
| D. Kaldre | 5 | 3 | 2 | 0 | ||
| D. Luo | 3 | 3 | 0 | 0 | ||
| L. Podmore | 5 | 3 | 2 | 0 | ||
| S. Reynders | 3 | 3 | 0 | 0 | ||
| K. Tabtieng | 3 | 3 | 0 | 0 | ||
| S. Coxon | 4 | 2 | 2 | 0 | ||
| E. Mcleod | 2 | 2 | 0 | 0 | ||
| J. Sinkovits | 4 | 2 | 2 | 0 | ||
| C. Rourke | 3 | 1 | 2 | 0 | ||
| P. Devlaminck | 0 | 0 | 0 | 0 | ||
| J. Nguyen | (substitute) | 2 | 0 | 2 | 0 |
Games
Ended on October 20 2014
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Oct 20 | |||||
| 6:00 PM | JDC Fris-beers (Forfeit) | 0:10 | Disc-Oriented | Forbes Field | |
| 6:00 PM | Hot Chocolate | 10:6 | Disc-Oriented | Molson Stadium | |
| Saturday Oct 18 | |||||
| 9:00 PM | JDC Fris-beers (Forfeit) | 0:10 | Disc-Oriented | Molson Stadium | |
| Friday Oct 17 | |||||
| 10:00 PM | Hot Chocolate | | Disc-Oriented | Molson Stadium | |
| Monday Oct 6 | |||||
| 6:00 PM | Disc-Oriented | 8:4 | Suck My Disc | Molson Stadium | |
| Sunday Oct 5 | |||||
| 6:00 PM | Disc-Oriented | | Suck My Disc | Molson Stadium | |
| Sunday Sep 28 | |||||
| 12:00 PM | Team MB | 7:9 | Disc-Oriented | Molson Stadium | |
| Friday Sep 19 | |||||
| 9:00 PM | Disc-Oriented | 4:9 | Hot Chocolate | Molson Stadium | |
| Monday Sep 15 | |||||
| 9:00 PM | Team MB | 13:2 | Disc-Oriented | Molson Stadium | |
| Sunday Sep 14 | |||||
| 6:00 PM | Disc-Oriented | 9:4 | Suck My Disc | Molson Stadium |
