4th (1-1-6)
Players (19)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| O. Barry | 6 | 5 | 1 | 0 | ||
| J. Beer | 6 | 5 | 1 | 0 | ||
| J. Broadman | 6 | 5 | 1 | 0 | ||
| A. Rashkovan | 6 | 5 | 1 | 0 | ||
| M. Mcbride | 4 | 4 | 0 | 0 | ||
| C. Quinn | 5 | 4 | 1 | 0 | ||
| R. Wolfe | 5 | 4 | 1 | 0 | ||
| J. Maron | 4 | 3 | 1 | 0 | ||
| N. Pelletier | 4 | 3 | 1 | 0 | ||
| b. korman | 3 | 2 | 1 | 0 | ||
| E. Webb | 3 | 2 | 1 | 0 | ||
| L. Lubov | 1 | 1 | 0 | 0 | ||
| E. Mcleod | 2 | 1 | 1 | 0 | ||
| A. Schiller | 2 | 1 | 1 | 0 | ||
| N. Zuckerman | 1 | 1 | 0 | 0 | ||
| J. Busch | 1 | 0 | 1 | 0 | ||
| E. Martin | 1 | 0 | 1 | 0 | ||
| J. Rashkovan | 1 | 0 | 1 | 0 | ||
| R. Samberg | 0 | 0 | 0 | 0 |
Games
Ended on October 20 2014
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Friday Oct 17 | |||||
| 9:00 PM | JDC Fris-beers (Forfeit) | 0:10 | Suck My Disc | Molson Stadium | |
| Monday Oct 6 | |||||
| 7:00 PM | Team MB | 13:10 | Suck My Disc | Forbes Field | |
| 6:00 PM | Disc-Oriented | 8:4 | Suck My Disc | Molson Stadium | |
| Sunday Oct 5 | |||||
| 6:00 PM | Disc-Oriented | | Suck My Disc | Molson Stadium | |
| Sunday Sep 28 | |||||
| 11:00 AM | Suck My Disc | 6:14 | Hot Chocolate | Molson Stadium | |
| Monday Sep 22 | |||||
| 7:00 PM | Suck My Disc | 7:10 | Hot Chocolate | Forbes Field | |
| Monday Sep 15 | |||||
| 10:00 PM | Suck My Disc | 2:15 | Team MB | Molson Stadium | |
| Sunday Sep 14 | |||||
| 6:00 PM | Disc-Oriented | 9:4 | Suck My Disc | Molson Stadium | |
| Saturday Sep 13 | |||||
| 8:00 PM | JDC Fris-beers (Default) | 0:0 | Suck My Disc (Default) | Molson Stadium |
