11th (2-0-3)
Players (5)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| G. Aghon | 4 | 1 | 27 | 0 | 0 | ||
| J. Nnamchi | 4 | 1 | 21 | 0 | 0 | ||
| J. Diamond | 2 | 0 | 11 | 0 | 0 | ||
| O. El-Sharawy | 2 | 0 | 8 | 0 | 0 | ||
| A. Rawal | 2 | 0 | 5 | 0 | 0 |
Games
Ended on November 25 2014
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Nov 23 | |||||
| 4:15 PM | AS Sigma | 3:0 | Los Blancos (Default) | Squash Court #1 | |
| Saturday Nov 22 | |||||
| 11:00 AM | AS Sigma (Default) | 0:3 | Andy Carroll Revival | Squash Court #1 | |
| Tuesday Nov 18 | |||||
| 8:00 PM | Poincaré Duo | 3:1 | AS Sigma | Squash Court #1 | |
| Sunday Nov 16 | |||||
| 1:15 PM | Oliver Atom & Steve Hyuga | 2:3 | AS Sigma | Squash Court #1 | |
| Saturday Nov 15 | |||||
| 2:00 PM | Gom Player | 3:2 | AS Sigma | Squash Court #1 |
