11th (1-0-4)
Players (3)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| R. Koh | 4 | 0 | 24 | 0 | 0 | ||
| C. Dutton-Kneaves | 3 | 0 | 11 | 0 | 0 | ||
| N. Cliffe | 4 | 0 | 7 | 0 | 0 |
Games
Ended on November 26 2014
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Nov 24 | |||||
| 8:45 PM | Any Hole is a Goal | | JamesRodriguez10 | Squash Court #1 | |
| Sunday Nov 23 | |||||
| 6:30 PM | Any Hole is a Goal | 3:0 | JamesRodriguez10 | Squash Court #1 | |
| Thursday Nov 20 | |||||
| 5:45 PM | Boom Boom Wow | 1:3 | JamesRodriguez10 | Squash Court #1 | |
| Wednesday Nov 19 | |||||
| 9:30 PM | Curlies | 3:0 | JamesRodriguez10 | Squash Court #1 | |
| Monday Nov 17 | |||||
| 7:15 PM | Chicharitos | 3:0 | JamesRodriguez10 (Default) | Squash Court #1 | |
| Friday Nov 14 | |||||
| 8:00 PM | Four Muffins in the Oven | 3:0 | JamesRodriguez10 | Squash Court #1 |
