| Anakiwa |
5th (2-2-7)
Players (13)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| R. Fleming | 4 | 0 | 0 | 0 | ||
| L. De La Barrera | 3 | 0 | 0 | 0 | ||
| R. Malcolm | 3 | 0 | 0 | 0 | ||
| D. Pilote | 3 | 0 | 0 | 0 | ||
| T. Folmeg | (substitute) | 2 | 0 | 0 | 0 | |
| C. Fulford | (substitute) | 2 | 0 | 0 | 0 | |
| A. Gale | 2 | 0 | 0 | 0 | ||
| K. Gonyea | 2 | 0 | 0 | 0 | ||
| S. Husseini | (substitute) | 2 | 0 | 0 | 0 | |
| M. Milmine | 2 | 0 | 0 | 0 | ||
| C. Mittelstaedt | 2 | 0 | 0 | 0 | ||
| L. Nichols | 2 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| M. Melotte | (substitute) | 2 | 1 | 2.50 | |
Games
Ended on November 23 2014
Past results (11)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Nov 23 | |||||
| 6:00 PM | Aurora Stingers | 1:5 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 16 | |||||
| 6:00 PM | Knights | 4:1 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 9 | |||||
| 6:00 PM | Phoenix | 3:5 | Aurora celtics | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 2 | |||||
| 6:00 PM | Phoenix | 2:8 | EG Talons | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 26 | |||||
| 6:00 PM | Tigers | 4:6 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 19 | |||||
| 6:00 PM | Aurora Stingers | 2:2 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 5 | |||||
| 6:00 PM | Knights | 3:0 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 28 | |||||
| 6:00 PM | Phoenix | 1:5 | Aurora celtics | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 21 | |||||
| 6:00 PM | Phoenix | 2:8 | EG Talons | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 14 | |||||
| 6:00 PM | Tigers | 5:3 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 7 | |||||
| 6:00 PM | Aurora Stingers | 2:2 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) |
