6th (10-0-7)
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Brillon | 19 | 17 | 13 | 71 | 0 | 155 | 9.12 | |
| L. Thiry | 0 | 17 | 14 | 56 | 1 | 129 | 7.59 | |
| A. Mcsorley | 20 | 12 | 9 | 50 | 1 | 112 | 9.33 | |
| J. Marta | 3 | 15 | 3 | 36 | 2 | 81 | 5.4 | |
| R. Essalihi | 6 | 13 | 6 | 26 | 2 | 64 | 4.92 | |
| S. Canuel | 37 | 14 | 9 | 18 | 3 | 54 | 3.86 | |
| A. Cormier | 17 | 17 | 6 | 22 | 0 | 50 | 2.94 | |
| C. Hamel | 0 | 12 | 6 | 14 | 0 | 34 | 2.83 |
Games
Ended on March 1 2015
Past results (17)
| Date & Time | Home team | Result | Away team | Courts |
|---|
