10th (4-0-13)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| P. Veillette | 14 | 16 | 17 | 52 | 7 | 142 | 8.88 | |
| L. Rivest | 19 | 13 | 12 | 63 | 0 | 138 | 10.62 | |
| A. Ramy | 3 | 17 | 5 | 39 | 4 | 95 | 5.59 | |
| M. Desgranges | 5 | 12 | 2 | 34 | 6 | 88 | 7.33 | |
| M. Nicole | 0 | 12 | 9 | 26 | 1 | 64 | 5.33 | |
| C. Dautruche | 62 | 12 | 6 | 24 | 0 | 54 | 4.5 | |
| M. Paradis | 2 | 15 | 0 | 14 | 4 | 40 | 2.67 | |
| V. Pilote | 13 | 15 | 3 | 12 | 2 | 33 | 2.2 | |
| G. Bellemare | 0 | 11 | 0 | 10 | 0 | 20 | 1.82 |
Games
Ended on March 1 2015
Past results (17)
| Date & Time | Home team | Result | Away team | Courts |
|---|
