Players (13)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| M. Jamieson | 4 | 0 | 0 | ||
| M. Johsnton | 4 | 0 | 0 | ||
| R. Kovitz | 2 | 0 | 0 | ||
| C. Alexandra | 0 | 0 | 0 | ||
| M. Angotti | 0 | 0 | 0 | ||
| N. Dasgupta | 0 | 0 | 0 | ||
| L. Fox | 0 | 0 | 0 | ||
| A. Joynt | 0 | 0 | 0 | ||
| C. Martin | 0 | 0 | 0 | ||
| B. Richardson | 0 | 0 | 0 | ||
| A. Smith | 0 | 0 | 0 | ||
| M. Yu | 0 | 0 | 0 | ||
| S. Zabonas | 0 | 0 | 0 |
Games
Ended on September 28 2014
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Sep 28 | |||||
| 6:00 PM | Misfits | 2:0 | Toros | Lamport Stadium - Field 3 | |
| Sunday Sep 21 | |||||
| 6:00 PM | Turfettes | 0:1 | Toros | Lamport Stadium - Field 3 | |
| Sunday Sep 14 | |||||
| 6:00 PM | Toros | 7:1 | Pizza Pockets | Lamport Stadium - Field 3 | |
| Sunday Sep 7 | |||||
| 6:00 PM | Misfits | 1:0 | Toros | Lamport Stadium - Field 3 | |
| Sunday Aug 24 | |||||
| 5:00 PM | Toros | 2:0 | Pizza Pockets | Lamport Stadium - Field 3 | |
| Sunday Aug 17 | |||||
| 6:00 PM | Turfettes | 0:0 | Toros | Lamport Stadium - Field 3 | |
| Sunday Aug 10 | |||||
| 5:00 PM | Toros | 0:6 | Pizza Pockets | Lamport Stadium - Field 3 | |
| Sunday Jul 20 | |||||
| 5:00 PM | Toros | 0:3 | Misfits | Lamport Stadium - Field 3 | |
| Sunday Jul 13 | |||||
| 5:00 PM | Turfettes | 0:1 | Toros | Lamport Stadium - Field 3 |
