Info Friday - Lamport - Int Friday - Lamport - Rec Saturday - Lamport - Comp Saturday - Lamport - Int Saturday - Lamport - Rec Sunday - Monarch Park - Int Sunday - Monarch Park - Rec Tuesday - Lamport - Int Tuesday - Lamport - Rec I Tuesday - Lamport - Rec II Tuesday - Monarch Park
| J. Routh (Ball SO Hard): 3-goal performance against The Defeeters! |
Teams (8)
| GP | W | T | L | GF | GA | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| | Sevilla FC | 8 | 7 | 0 | 1 | 23 | 8 | W7 | 21 | |
| | * Tdot FC | 8 | 6 | 2 | 0 | 22 | 5 | W1 | 20 | |
| | * Ball SO Hard | 9 | 6 | 1 | 2 | 20 | 13 | W1 | 19 | |
| | * Mustard Tigers | 10 | 4 | 2 | 4 | 17 | 18 | L1 | 14 | |
| | The Defeeters | 9 | 4 | 1 | 4 | 19 | 13 | L1 | 13 | |
| | Truncated Icosahedrons | 10 | 3 | 1 | 6 | 17 | 23 | W2 | 10 | |
| | FC Murricane | 10 | 3 | 0 | 7 | 15 | 20 | W1 | 9 | |
| | FUFC | 10 | 0 | 1 | 9 | 6 | 39 | L2 | 1 |
Games
Ended on April 18 2015
Past results (37)
| Date & Time | Home team | Result | Away team | Fields |
|---|