| White | Black (Away) |
2nd (6-1-2)
Players (18)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| J. Routh | 8 | 0 | 0 | ||
| B. Elliott | 2 | 0 | 0 | ||
| T. Hansen | 1 | 1 | 0 | ||
| U. Aydonat | 1 | 0 | 0 | ||
| I. Correia | 1 | 0 | 0 | ||
| J. Jarrett | 1 | 0 | 0 | ||
| L. Pearce | 1 | 0 | 0 | ||
| E. Brown | 0 | 0 | 0 | ||
| K. D'andrea | 0 | 0 | 0 | ||
| D. Harrison | 0 | 0 | 0 | ||
| K. Hassan | 0 | 0 | 0 | ||
| A. Joseph | 0 | 0 | 0 | ||
| D. Mulvey | 0 | 0 | 0 | ||
| E. Munro | 0 | 0 | 0 | ||
| S. Rutledge | 0 | 0 | 0 | ||
| K. Sehr | 0 | 0 | 0 | ||
| D. Szoltysek | 0 | 0 | 0 | ||
| R. xxx | 0 | 0 | 0 |
Games
Ended on June 28 2015
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jun 28 | |||||
| 1:30 PM | Sporting Chance | 4:1 | Ball SO Hard | Jesse Ketchum Field | |
| Sunday Jun 21 | |||||
| 1:30 PM | Ball SO Hard | 3:1 | Gloria Estefan | Jesse Ketchum Field | |
| Sunday Jun 14 | |||||
| 1:30 PM | Ball SO Hard | 1:0 | Sporting Chance | Jesse Ketchum Field | |
| Sunday Jun 7 | |||||
| 2:45 PM | Ball SO Hard | 0:0 | The Rogues (Black) | Jesse Ketchum Field | |
| Sunday May 31 | |||||
| 1:30 PM | Ball SO Hard | 2:0 | Gloria Estefan | Jesse Ketchum Field | |
| Sunday May 24 | |||||
| 1:30 PM | Sporting Chance | 2:1 | Ball SO Hard | Jesse Ketchum Field | |
| Sunday May 10 | |||||
| 2:45 PM | Ball SO Hard | 2:1 | Gloria Estefan | Jesse Ketchum Field | |
| Sunday May 3 | |||||
| 2:45 PM | Sporting Chance | 1:3 | Ball SO Hard | Jesse Ketchum Field | |
| Sunday Apr 26 | |||||
| 2:45 PM | Ball SO Hard | 2:1 | The Rogues (Black) | Jesse Ketchum Field |
