| Rose / Black | Rose / Black (Away) |
7th (3-2-2)
Players (15)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| J. Hord | 4 | 0 | 0 | ||
| C. Ketelaars | 1 | 0 | 0 | ||
| R. Morello | 1 | 0 | 0 | ||
| D. Silva | 1 | 0 | 0 | ||
| E. Storey | 1 | 0 | 0 | ||
| A. Fox | 0 | 0 | 0 | ||
| C. Hartog | 0 | 0 | 0 | ||
| J. Hayward | 0 | 0 | 0 | ||
| S. Milesic | 0 | 0 | 0 | ||
| M. Navo | 0 | 0 | 0 | ||
| J. Redpath | 0 | 0 | 0 | ||
| C. Rothel | 0 | 0 | 0 | ||
| J. Rothel | 0 | 0 | 0 | ||
| T. Tang | 0 | 0 | 0 | ||
| A. Voronkov | 0 | 0 | 0 |
Games
Ended on September 8 2015
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Aug 25 | |||||
| 11:00 PM | Shut your legs or I'll meg ya | 2:0 | XTSC Power | Cherry Beach East 3 | |
| Tuesday Aug 18 | |||||
| 9:00 PM | Shut your legs or I'll meg ya | 2:1 | The Hooligans | Cherry Beach East 1 | |
| Tuesday Aug 11 | |||||
| 10:00 PM | Shut your legs or I'll meg ya | 1:1 | Ball so Hard | Cherry Beach East 1 | |
| Tuesday Aug 4 | |||||
| 11:00 PM | Shut your legs or I'll meg ya | 2:1 | Gringos | Cherry Beach East 3 | |
| Tuesday Jul 28 | |||||
| 9:00 PM | Shut your legs or I'll meg ya | 1:5 | Lakeshore FC | Cherry Beach East 1 | |
| Tuesday Jul 21 | |||||
| 11:00 PM | Cisco FC | 0:0 | Shut your legs or I'll meg ya | Cherry Beach East 3 | |
| Tuesday Jul 14 | |||||
| 10:00 PM | One Team One Dream | 2:1 | Shut your legs or I'll meg ya | Cherry Beach East 1 |
