| Golden Fizz |
5th (3-2-2)
| B. Yauch (Drinkalots FC) gets 1 hat trick (3 goals) against Unreal Madrid! |
| B. Yauch (Drinkalots FC) scores 3 goals against Entuitive FC! |
Players (11)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| B. Yauch | 12 | 0 | 0 | ||
| M. Cassidy | 5 | 0 | 0 | ||
| C. Parlee | 2 | 0 | 0 | ||
| A. Davidson | 2 | 0 | 0 | ||
| K. Edwards | 0 | 0 | 0 | ||
| J. Grebenc | 0 | 0 | 0 | ||
| L. Kus | 0 | 0 | 0 | ||
| V. Robinson | 0 | 0 | 0 | ||
| A. Ste Marie | 0 | 0 | 0 | ||
| M. Svindal | 0 | 0 | 0 | ||
| M. Vaz | 0 | 0 | 0 |
Games
Ended on October 27 2015
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Sep 29 | |||||
| 6:00 PM | Drinkalots FC | 6:4 | Unreal Madrid | Jesse Ketchum 2 | |
| Tuesday Sep 22 | |||||
| 6:45 PM | Drinkalots FC | 4:6 | Entuitive FC | Jesse Ketchum 1 | |
| 5:45 PM | Drinkalots FC | 3:4 | Misfires | Jesse Ketchum 1 | |
| Tuesday Sep 15 | |||||
| 6:45 PM | Drinkalots FC | 1:1 | My Drinking Team Has A Soccer Problem | Jesse Ketchum 2 | |
| Tuesday Sep 8 | |||||
| 6:00 PM | Predators | 3:4 | Drinkalots FC | Jesse Ketchum 2 | |
| Tuesday Sep 1 | |||||
| 7:00 PM | Drinkalots FC | 2:1 | Entuitive FC | Jesse Ketchum 1 | |
| Tuesday Aug 25 | |||||
| 6:00 PM | Drinkalots FC | 2:2 | Maxus | Jesse Ketchum 2 |
