Teams (6)
| PTS | GP | W | L | PF | PA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| | BOOM DE YA | 34 | 18 | 17 | 1 | 156 | 67 | 89 | W13 | |
| | * THE PACK | 28 | 18 | 14 | 4 | 107 | 76 | 31 | L1 | |
| | * THE BALLERS | 22 | 18 | 11 | 7 | 117 | 68 | 49 | W3 | |
| | DUCK YOU | 14 | 18 | 7 | 11 | 86 | 100 | -14 | L3 | |
| | * BALL SO HARD | 10 | 18 | 5 | 13 | 93 | 113 | -20 | W1 | |
| | * THE MIGHTY DUCKERS | 0 | 18 | 0 | 18 | 29 | 164 | -135 | L18 |
Games
Ended on March 21 2016
Past results (54)
| Date & Time | Home team | Result | Away team | Courts |
|---|