| White | Mojo (Away) |
2nd (14-4-6)
| R. Ibarra (Hyundai) gets suspended for 1 game! |
| L. Subriana (Hyundai): 3-goal performance against Videotron FC! |
| M. Brouillard (Hyundai) scores 3 goals against Barça! |
Players (23)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| D. Mongeon | 13 | 22 | 19 | 1 | 0 | |
| G. Samuel | 6 | 22 | 12 | 0 | 0 | |
| F. Cadieux | Team Manager | 7 | 18 | 9 | 0 | 0 |
| L. Subriana | 12 | 17 | 8 | 0 | 0 | |
| M. Brouillard | 20 | 21 | 7 | 0 | 0 | |
| F. Delgado | 5 | 13 | 6 | 0 | 0 | |
| C. Damian | 16 | 18 | 5 | 0 | 0 | |
| H. S.axel | 14 | 17 | 4 | 0 | 0 | |
| C. Eric | (substitute) | 9 | 17 | 3 | 1 | 0 |
| K. Chavaria | 11 | 15 | 3 | 0 | 0 | |
| D. Patrick | 4 | 13 | 3 | 0 | 0 | |
| J. Chiovitti | 6 | 2 | 0 | 0 | ||
| J. ?? | (substitute) | 19 | 3 | 2 | 1 | 0 |
| B. Franck | 1 | 23 | 1 | 0 | 0 | |
| M. Burke | 2 | 20 | 1 | 1 | 0 | |
| R. Ibarra | 17 | 18 | 1 | 4 | 1 | |
| Y. Assenat | (substitute) | 15 | 9 | 1 | 0 | 0 |
| A. Mongeon | (substitute) | 18 | 9 | 1 | 0 | 0 |
| J. Bureau | (substitute) | 1 | 12 | 0 | 1 | 0 |
| F. Beame | 3 | 0 | 0 | 0 | ||
| B. Karame | (substitute) | 22 | 2 | 0 | 0 | 0 |
| B. Mercier | 2 | 0 | 0 | 0 | ||
| W. St-Jean | 2 | 0 | 0 | 0 |
Games
Ended on April 27 2016
Past results (24)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Apr 27 | |||||
| 8:00 PM | Spray-Net | 4:0 | Hyundai | Terrain 1 | |
| Wednesday Apr 13 | |||||
| 8:00 PM | Videotron FC | 2:3 | Hyundai | Terrain 2 | |
| Wednesday Apr 6 | |||||
| 9:15 PM | Hyundai | 4:1 | Barça | Terrain 2 | |
| Wednesday Mar 23 | |||||
| 8:00 PM | FC Malt | 0:2 | Hyundai | Terrain 2 | |
| Wednesday Mar 16 | |||||
| 9:15 PM | Barça | 5:2 | Hyundai | Terrain 1 | |
| Wednesday Mar 9 | |||||
| 8:00 PM | Hyundai | 5:1 | Espagne | Terrain 2 | |
| Wednesday Mar 2 | |||||
| 9:15 PM | Hyundai | 4:4 | Videotron FC | Terrain 1 | |
| Wednesday Feb 24 | |||||
| 8:00 PM | Spray-Net | 6:3 | Hyundai | Terrain 3 | |
| Wednesday Feb 17 | |||||
| 9:15 PM | Hyundai | 1:5 | FC Malt | Terrain 2 | |
| Wednesday Feb 10 | |||||
| 8:00 PM | Hyundai | 4:1 | Barça | Terrain 3 | |
| Wednesday Feb 3 | |||||
| 9:15 PM | Espagne | 3:2 | Hyundai | Terrain 2 | |
| Wednesday Jan 27 | |||||
| 8:00 PM | Videotron FC | 2:3 | Hyundai | Terrain 3 | |
| Wednesday Jan 20 | |||||
| 9:15 PM | Hyundai | 3:3 | Spray-Net | Terrain 1 | |
| Wednesday Jan 13 | |||||
| 8:00 PM | FC Malt | 3:4 | Hyundai | Terrain 2 | |
| Wednesday Jan 6 | |||||
| 9:15 PM | Barça | 1:6 | Hyundai | Terrain 1 | |
| Wednesday Dec 16 | |||||
| 8:00 PM | Hyundai | 6:3 | Espagne | Terrain 2 | |
| Wednesday Dec 9 | |||||
| 9:15 PM | Hyundai | 5:1 | Videotron FC | Terrain 1 | |
| Wednesday Dec 2 | |||||
| 8:00 PM | Spray-Net | 1:1 | Hyundai | Terrain 3 | |
| Wednesday Nov 25 | |||||
| 9:15 PM | Hyundai | 3:4 | FC Malt | Terrain 2 | |
| Wednesday Nov 18 | |||||
| 8:00 PM | Hyundai | 6:5 | Barça | Terrain 3 | |
| Wednesday Nov 11 | |||||
| 9:15 PM | Espagne | 2:8 | Hyundai | Terrain 2 | |
| Wednesday Nov 4 | |||||
| 8:00 PM | Videotron FC | 0:4 | Hyundai | Terrain 3 | |
| Wednesday Oct 28 | |||||
| 9:15 PM | Espagne | 1:6 | Hyundai | Terrain 3 | |
| Wednesday Oct 21 | |||||
| 8:00 PM | FC Malt | 3:3 | Hyundai | Terrain 2 |
