Players (28)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| L. AMADEI | 22 | 21 | 15 | 0 | 0 | |
| N. Camargo Santos | 29 | 19 | 8 | 1 | 0 | |
| I. Sayago | 9 | 6 | 0 | 0 | ||
| E. Anthony | 16 | 5 | 0 | 0 | ||
| K. Lewis | 7 | 4 | 0 | 0 | ||
| J. Gordolon | 51 | 23 | 3 | 0 | 0 | |
| V. Dany | 5 | 20 | 3 | 1 | 0 | |
| P. Alain | 3 | 13 | 3 | 0 | 0 | |
| S. Langlois | Team Manager | 7 | 20 | 2 | 0 | 0 |
| A. Ceiguere | 4 | 2 | 0 | 0 | ||
| R. ?? | 2 | 2 | 0 | 0 | ||
| S. Simard | 10 | 13 | 1 | 0 | 0 | |
| C. Hugher | 11 | 1 | 0 | 0 | ||
| G. Jean-Sébastien | 3 | 8 | 1 | 0 | 0 | |
| A. Gagnon | 4 | 1 | 0 | 0 | ||
| R. Jarquin | 4 | 1 | 0 | 0 | ||
| L. Mendy | 12 | 4 | 1 | 0 | 0 | |
| A. Moroubi | 3 | 1 | 0 | 0 | ||
| S. ?? | 2 | 1 | 0 | 0 | ||
| C. Charles | 11 | 22 | 0 | 0 | 0 | |
| K. Ali | 20 | 18 | 0 | 0 | 0 | |
| S. Bucher | 12 | 0 | 0 | 0 | ||
| C. Larose | 25 | 10 | 0 | 0 | 0 | |
| T. Sergio | 5 | 0 | 0 | 0 | ||
| M. Dany | 4 | 0 | 0 | 0 | ||
| C. Pertot | 4 | 0 | 0 | 0 | ||
| L. Mathieu | 11 | 3 | 0 | 0 | 0 | |
| C. Peto | 1 | 0 | 1 | 0 |
Games
Ended on April 27 2016
Past results (23)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Apr 20 | |||||
| 9:15 PM | Spray-Net | 6:0 | Espagne | Terrain 1 | |
| Wednesday Apr 13 | |||||
| 8:00 PM | FC Malt | 7:2 | Espagne | Terrain 1 | |
| Wednesday Mar 30 | |||||
| 9:15 PM | Espagne | 3:2 | Spray-Net | Terrain 2 | |
| Wednesday Mar 23 | |||||
| 8:00 PM | Espagne | 1:4 | Videotron FC | Terrain 1 | |
| Wednesday Mar 16 | |||||
| 9:15 PM | Spray-Net | 7:3 | Espagne | Terrain 2 | |
| Wednesday Mar 9 | |||||
| 8:00 PM | Hyundai | 5:1 | Espagne | Terrain 2 | |
| Wednesday Mar 2 | |||||
| 9:15 PM | Barça | 4:4 | Espagne | Terrain 3 | |
| Wednesday Feb 24 | |||||
| 8:00 PM | FC Malt | 3:2 | Espagne | Terrain 1 | |
| Wednesday Feb 17 | |||||
| 9:15 PM | Videotron FC | 4:3 | Espagne | Terrain 3 | |
| Wednesday Feb 10 | |||||
| 8:00 PM | Espagne | 0:5 | Spray-Net | Terrain 2 | |
| Wednesday Feb 3 | |||||
| 9:15 PM | Espagne | 3:2 | Hyundai | Terrain 2 | |
| Wednesday Jan 27 | |||||
| 8:00 PM | Espagne | 2:10 | Barça | Terrain 1 | |
| Wednesday Jan 20 | |||||
| 9:15 PM | Espagne | 3:4 | FC Malt | Terrain 3 | |
| Wednesday Jan 13 | |||||
| 8:00 PM | Espagne | 0:2 | Videotron FC | Terrain 1 | |
| Wednesday Jan 6 | |||||
| 9:15 PM | Spray-Net | 11:5 | Espagne | Terrain 2 | |
| Wednesday Dec 16 | |||||
| 8:00 PM | Hyundai | 6:3 | Espagne | Terrain 2 | |
| Wednesday Dec 9 | |||||
| 9:15 PM | Barça | 7:6 | Espagne | Terrain 3 | |
| Wednesday Dec 2 | |||||
| 8:00 PM | FC Malt | 6:3 | Espagne | Terrain 1 | |
| Wednesday Nov 25 | |||||
| 9:15 PM | Videotron FC | 6:3 | Espagne | Terrain 3 | |
| Wednesday Nov 11 | |||||
| 9:15 PM | Espagne | 2:8 | Hyundai | Terrain 2 | |
| Wednesday Nov 4 | |||||
| 8:00 PM | Espagne | 8:10 | Barça | Terrain 1 | |
| Wednesday Oct 28 | |||||
| 9:15 PM | Espagne | 1:6 | Hyundai | Terrain 3 | |
| Wednesday Oct 21 | |||||
| 8:00 PM | Espagne | 3:7 | Videotron FC | Terrain 1 |
