3rd (13-1-9)
Players (19)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| M. Paquet | 10 | 16 | 34 | 4 | 1 | |
| P. Auger | 17 | 23 | 23 | 2 | 0 | |
| P. Pinard | 10 | 9 | 1 | 0 | ||
| O. Frégeau | 14 | 16 | 8 | 0 | 1 | |
| M. Desrochers | 9 | 18 | 7 | 0 | 0 | |
| S. Harvey | 0 | 18 | 6 | 2 | 1 | |
| V. Boutin | 7 | 12 | 5 | 0 | 0 | |
| M. Gendron | 4 | 5 | 1 | 0 | ||
| S. Thomas | 5 | 4 | 1 | 0 | ||
| O. Neault | 21 | 3 | 0 | 0 | ||
| J. Gauvreau | 13 | 3 | 0 | 0 | ||
| A. Gagnon | 3 | 3 | 0 | 0 | ||
| V. P. | 18 | 2 | 0 | 0 | ||
| D. Chartrer | 13 | 17 | 2 | 0 | 1 | |
| D. Deep | 3 | 0 | 0 | 0 | ||
| D. Dufour | 2 | 0 | 0 | 0 | ||
| B. Clément | 1 | 0 | 0 | 0 | ||
| J. Paquet | 1 | 0 | 0 | 0 | ||
| R. Yannick | 1 | 0 | 0 | 0 |
Games
Ended on April 27 2016
Past results (23)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Apr 20 | |||||
| 9:15 PM | Barça | 5:7 | Videotron FC | Terrain 2 | |
| Wednesday Apr 6 | |||||
| 9:15 PM | Hyundai | 4:1 | Barça | Terrain 2 | |
| Wednesday Mar 23 | |||||
| 8:00 PM | Barça | 5:3 | Spray-Net | Terrain 3 | |
| Wednesday Mar 16 | |||||
| 9:15 PM | Barça | 5:2 | Hyundai | Terrain 1 | |
| Wednesday Mar 9 | |||||
| 8:00 PM | Barça | 6:4 | FC Malt | Terrain 3 | |
| Wednesday Mar 2 | |||||
| 9:15 PM | Barça | 4:4 | Espagne | Terrain 3 | |
| Wednesday Feb 24 | |||||
| 8:00 PM | Barça | 6:1 | Videotron FC | Terrain 2 | |
| Wednesday Feb 17 | |||||
| 9:15 PM | Spray-Net | 1:4 | Barça | Terrain 1 | |
| Wednesday Feb 10 | |||||
| 8:00 PM | Hyundai | 4:1 | Barça | Terrain 3 | |
| Wednesday Feb 3 | |||||
| 9:15 PM | FC Malt | 5:6 | Barça | Terrain 1 | |
| Wednesday Jan 27 | |||||
| 8:00 PM | Espagne | 2:10 | Barça | Terrain 1 | |
| Wednesday Jan 20 | |||||
| 9:15 PM | Videotron FC | 6:7 | Barça | Terrain 2 | |
| Wednesday Jan 13 | |||||
| 8:00 PM | Barça | 3:8 | Spray-Net | Terrain 3 | |
| Wednesday Jan 6 | |||||
| 9:15 PM | Barça | 1:6 | Hyundai | Terrain 1 | |
| Wednesday Dec 16 | |||||
| 8:00 PM | Barça | 5:2 | FC Malt | Terrain 3 | |
| Wednesday Dec 9 | |||||
| 9:15 PM | Barça | 7:6 | Espagne | Terrain 3 | |
| Wednesday Dec 2 | |||||
| 8:00 PM | Barça | 6:3 | Videotron FC | Terrain 2 | |
| Wednesday Nov 25 | |||||
| 9:15 PM | Spray-Net | 7:3 | Barça | Terrain 1 | |
| Wednesday Nov 18 | |||||
| 8:00 PM | Hyundai | 6:5 | Barça | Terrain 3 | |
| Wednesday Nov 11 | |||||
| 9:15 PM | FC Malt | 3:1 | Barça | Terrain 1 | |
| Wednesday Nov 4 | |||||
| 8:00 PM | Espagne | 8:10 | Barça | Terrain 1 | |
| Wednesday Oct 28 | |||||
| 8:00 PM | FC Robinetterie | 2:9 | Barça | Terrain 4 | |
| Wednesday Oct 21 | |||||
| 8:00 PM | Barça | 4:10 | Express | Terrain 4 |
