| White / Turbo | Black / Yellow (Away) |
5th (7-1-15)
| A. Falsafi (Videotron FC) receives a 5-game suspension. |
| L. Lucien (Videotron FC) gets suspended for 1 game! |
| L. Lucien (Videotron FC) gets suspended for 1 game! |
| L. Lucien (Videotron FC) gets suspended for 1 game! |
| W. Tao (Videotron FC) receives a 1-game suspension. |
Players (18)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| C. Palomino | 22 | 13 | 0 | 0 | ||
| W. Pacheco | 22 | 10 | 2 | 0 | ||
| F. Sampoil | 17 | 20 | 9 | 2 | 1 | |
| P. Cadarsi | 20 | 8 | 0 | 0 | ||
| J. Fouda | 6 | 22 | 6 | 2 | 0 | |
| W. Tao | 11 | 14 | 6 | 2 | 1 | |
| M. Al-Mehdar | 12 | 6 | 0 | 0 | ||
| K. Boukoftane | 10 | 16 | 4 | 2 | 0 | |
| A. Falsafi | Team Manager | 1 | 16 | 3 | 0 | 1 |
| G. Leroy | 7 | 18 | 2 | 0 | 0 | |
| L. Lucien | 18 | 1 | 6 | 1 | ||
| N. Filion | 16 | 1 | 0 | 0 | ||
| A. Falco | 9 | 15 | 1 | 0 | 0 | |
| A. Al-Mehdar | 4 | 1 | 1 | 0 | ||
| T. Noe | 4 | 1 | 2 | 0 | ||
| E. Rodriguez | 3 | 1 | 2 | 0 | ||
| P. Lossio | 18 | 0 | 0 | 0 | ||
| C. Idris | 3 | 0 | 1 | 0 |
Games
Ended on April 27 2016
Past results (23)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Apr 20 | |||||
| 9:15 PM | Barça | 5:7 | Videotron FC | Terrain 2 | |
| Wednesday Apr 13 | |||||
| 8:00 PM | Videotron FC | 2:3 | Hyundai | Terrain 2 | |
| Wednesday Mar 30 | |||||
| 8:00 PM | Videotron FC | 2:7 | Spray-Net | Terrain 1 | |
| Wednesday Mar 23 | |||||
| 8:00 PM | Espagne | 1:4 | Videotron FC | Terrain 1 | |
| Wednesday Mar 16 | |||||
| 9:15 PM | FC Malt | 5:4 | Videotron FC | Terrain 3 | |
| Wednesday Mar 9 | |||||
| 8:00 PM | Spray-Net | 4:3 | Videotron FC | Terrain 1 | |
| Wednesday Mar 2 | |||||
| 9:15 PM | Hyundai | 4:4 | Videotron FC | Terrain 1 | |
| Wednesday Feb 24 | |||||
| 8:00 PM | Barça | 6:1 | Videotron FC | Terrain 2 | |
| Wednesday Feb 17 | |||||
| 9:15 PM | Videotron FC | 4:3 | Espagne | Terrain 3 | |
| Wednesday Feb 10 | |||||
| 8:00 PM | Videotron FC | 1:3 | FC Malt | Terrain 1 | |
| Wednesday Jan 27 | |||||
| 8:00 PM | Videotron FC | 2:3 | Hyundai | Terrain 3 | |
| Wednesday Jan 20 | |||||
| 9:15 PM | Videotron FC | 6:7 | Barça | Terrain 2 | |
| Wednesday Jan 13 | |||||
| 8:00 PM | Espagne | 0:2 | Videotron FC | Terrain 1 | |
| Wednesday Jan 6 | |||||
| 9:15 PM | FC Malt | 3:1 | Videotron FC | Terrain 3 | |
| Wednesday Dec 16 | |||||
| 8:00 PM | Spray-Net | 11:1 | Videotron FC | Terrain 1 | |
| Wednesday Dec 9 | |||||
| 9:15 PM | Hyundai | 5:1 | Videotron FC | Terrain 1 | |
| Wednesday Dec 2 | |||||
| 8:00 PM | Barça | 6:3 | Videotron FC | Terrain 2 | |
| Wednesday Nov 25 | |||||
| 9:15 PM | Videotron FC | 6:3 | Espagne | Terrain 3 | |
| Wednesday Nov 18 | |||||
| 8:00 PM | Videotron FC | 2:4 | FC Malt | Terrain 1 | |
| Wednesday Nov 11 | |||||
| 9:15 PM | Videotron FC | 7:2 | Spray-Net | Terrain 3 | |
| Wednesday Nov 4 | |||||
| 8:00 PM | Videotron FC | 0:4 | Hyundai | Terrain 3 | |
| Wednesday Oct 28 | |||||
| 9:15 PM | Videotron FC | 2:4 | FC Malt | Terrain 2 | |
| Wednesday Oct 21 | |||||
| 8:00 PM | Espagne | 3:7 | Videotron FC | Terrain 1 |
