4th (4-0-2)
Players (18)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| D. Michael | 5 | 6 | 0 | 0 | ||
| R. Suresh | 5 | 4 | 0 | 0 | ||
| R. Bohrer | 4 | 3 | 0 | 0 | ||
| T. Cookey-Gam | 3 | 3 | 0 | 0 | ||
| F. Goh Awah | 3 | 1 | 0 | 0 | ||
| M. Hussien | 2 | 1 | 0 | 0 | ||
| K. P. Ihenecho Onyechege | 1 | 1 | 0 | 0 | ||
| A. Adekunle | 5 | 0 | 0 | 0 | ||
| N. Alayoubi | 4 | 0 | 0 | 0 | ||
| S. Cantini | 4 | 0 | 0 | 0 | ||
| J. Schmitz | 4 | 0 | 0 | 0 | ||
| S. Bushansingh | 3 | 0 | 0 | 0 | ||
| C. Anthony | 2 | 0 | 0 | 0 | ||
| H. Ghanem | 1 | 0 | 0 | 0 | ||
| K. Nwanze | 1 | 0 | 0 | 0 | ||
| L. Yekini | 1 | 0 | 0 | 0 | ||
| G. Best | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| S. Fricke | 2 | 1 | 0.50 | ||
Games
Ended on October 22 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Oct 22 | |||||
| 7:45 PM | Avengers | 7:1 | Froot Bats | Mac Gym | |
| Tuesday Oct 20 | |||||
| 5:45 PM | Avengers | 3:0 | The Big Macs (Forfeit) | Mac Gym | |
| Tuesday Oct 13 | |||||
| 6:45 PM | Avengers | 4:1 | DIPPS | Mac Gym | |
| Thursday Oct 8 | |||||
| 8:45 PM | The Pandas | 4:2 | Avengers | Mac Gym | |
| Tuesday Oct 6 | |||||
| 6:45 PM | Persian Prince's Peasants | 0:6 | Avengers | Mac Gym | |
| Thursday Sep 24 | |||||
| 7:45 PM | Avengers | 0:3 | Honey Badgers | Watson Field |
