8th (1-0-5)
| J. Carl Moubarak (The Big Macs): 3-goal performance against IWRM! |
Players (15)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| J. Carl Moubarak | 5 | 6 | 0 | 0 | ||
| C. Sabourin | 5 | 3 | 0 | 0 | ||
| P. Colmenares | 5 | 2 | 0 | 0 | ||
| K. Colmenares-Di Maria | 5 | 2 | 0 | 0 | ||
| C. Bleiziffer | 3 | 2 | 0 | 0 | ||
| S. Maclean | 4 | 1 | 0 | 0 | ||
| N. Macleod Farley | 4 | 0 | 0 | 0 | ||
| P. Dias Carlson | 3 | 0 | 0 | 0 | ||
| K. Simmons | 3 | 0 | 0 | 0 | ||
| M. Zimba | 3 | 0 | 0 | 0 | ||
| N. D'Ambrosio | 2 | 0 | 0 | 0 | ||
| R. Prud'homme | 2 | 0 | 0 | 0 | ||
| N. Pezeshkzad | 1 | 0 | 0 | 0 | ||
| E. Winsor | 1 | 0 | 0 | 0 | ||
| A. Shim | 0 | 0 | 0 | 0 |
Games
Ended on October 22 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Oct 22 | |||||
| 8:45 PM | IWRM | 2:7 | The Big Macs | Mac Gym | |
| Tuesday Oct 20 | |||||
| 5:45 PM | Avengers | 3:0 | The Big Macs (Forfeit) | Mac Gym | |
| Tuesday Oct 13 | |||||
| 5:45 PM | The Big Macs | 3:5 | Honey Badgers | Mac Gym | |
| Thursday Oct 8 | |||||
| 7:45 PM | The Big Macs | 1:7 | Flying Geese | Mac Gym | |
| Tuesday Oct 6 | |||||
| 7:45 PM | The Pandas | 4:2 | The Big Macs | Mac Gym | |
| Thursday Oct 1 | |||||
| 8:45 PM | The Big Macs | 3:7 | Persian Prince's Peasants | Mac Gym |
