Players (12)
| # | GP | SW | ||
|---|---|---|---|---|
| M. Blue | 3 | 6 | ||
| S. Fricke | 3 | 6 | ||
| T. Koekkoek | 3 | 6 | ||
| A. Lee | 3 | 6 | ||
| H. Rey Sanchez Solano | 3 | 6 | ||
| B. Samuel | 3 | 6 | ||
| R. Seguin | 3 | 6 | ||
| G. Stankovic | 3 | 6 | ||
| R. Westman | 3 | 6 | ||
| O. Hollenbeck | 2 | 4 | ||
| T. Chen | 0 | 0 | ||
| P. Nandha | 0 | 0 |
Games
Ended on December 7 2015
Past results (3)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Dec 7 | |||||
| 9:00 PM | Kung Fu Pandas | 1:2 | Kamikaze | Stewart Gymnasium | |
| 8:00 PM | Kiss My Ace | 0:2 | Kamikaze | Stewart Gymnasium | |
| Monday Nov 30 | |||||
| 8:00 PM | Kamikaze | 2:0 | I'd Spike That | Stewart Gymnasium |
