1st (3-0-0)
Players (15)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| C. Anderson | 14 | 3 | 1 | 4 | 0 | 5 | |
| R. Desjardins | 6 | 3 | 3 | 0 | 2 | 3 | |
| A. Rouette | 7 | 3 | 2 | 1 | 2 | 3 | |
| É. Côté | 11 | 3 | 0 | 2 | 2 | 2 | |
| S. Gauthier | 9 | 3 | 1 | 1 | 0 | 2 | |
| B. Perron | 5 | 3 | 2 | 0 | 0 | 2 | |
| L. Lebrun | 12 | 2 | 0 | 2 | 0 | 2 | |
| M. Ellenbogen | 4 | 3 | 1 | 0 | 0 | 1 | |
| F. Lacroix | 3 | 3 | 0 | 1 | 4 | 1 | |
| É. Québec | 99 | 2 | 1 | 0 | 0 | 1 | |
| N. Charlebois | 10 | 3 | 0 | 0 | 0 | 0 | |
| J. Currie | 8 | 2 | 0 | 0 | 0 | 0 | |
| G. Desjardins | 2 | 2 | 0 | 0 | 0 | 0 | |
| S. Phan | 15 | 2 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GAA | Sv% | |
|---|---|---|---|---|---|---|
| É. Viveiros | 2 | 2 | 0.50 | |||
Games
Ended on July 8 2015
Past results (5)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
