| 42 players | Games Played |
| Player | Team | Pos | GP | |
|---|---|---|---|---|
| 1 | J. Duff | Individuals 1 | Any | 2 |
| 2 | A. Belnap | Communists in Passing | Any | 2 |
| 3 | L. Mentzel | Communists in Passing | Any | 2 |
| 4 | C. Sun | Communists in Passing | Any | 2 |
| 5 | L. Dalphy | Communists in Passing | Any | 2 |
| 6 | C. Brown | Individuals 1 | Any | 2 |
| 7 | J. Leviton | Communists in Passing | Any | 2 |
| 8 | E. Pullar | Individuals 1 | Any | 2 |
| 9 | K. Pepper-Smith | Communists in Passing | Any | 2 |
| 10 | J. Graham | Individuals 1 | Any | 2 |
| 11 | T. Buist | Individuals 1 | Any | 2 |
| 12 | J. Kim | Individuals 1 | Any | 2 |
| 13 | F. Geromin | Individuals 1 | Any | 2 |
| 14 | J. X. | Communists in Passing | Any | 2 |
| 15 | S. Pesme | Communists in Passing | Any | 2 |
| 16 | D. Fong | Individuals 1 | Any | 2 |
| 17 | R. Hodges | Individuals 1 | Any | 2 |
| 18 | D. Lap | Individuals 1 | Any | 2 |
| 19 | I. Richmond | Individuals 1 | Any | 2 |
| 20 | K. Leahy | Communists in Passing | Any | 2 |
| 21 | N. Amato | Communists in Passing | Any | 2 |
| 22 | T. Clemens | Communists in Passing | Any | 2 |
| 23 | E. Callary | Feedbag | Any | 1 |
| 24 | A. Charlton | Feedbag | Any | 1 |
| 25 | M. Kelly | Feedbag | Any | 1 |
| 26 | D. Beck | The Hot Lobsters | Any | 1 |
| 27 | C. Soucy | The Hot Lobsters | Any | 1 |
| 28 | R. Lam | Feedbag | Any | 1 |
| 29 | J. Ngo | Feedbag | Any | 1 |
| 30 | G. Mcconnachie | Feedbag | Any | 1 |











