1st
| ROTHSTEIN wins SBL#6 Men (Oct-Mar 2016) - SBL Playoffs! |
| N. Etinson (ROTHSTEIN) scores 30 points vs. HAKAK! |
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Etinson | 17 | 2 | 3 | 7 | 11 | 50 | 25 | |
| B. Kaplin | 0 | 2 | 2 | 14 | 0 | 30 | 15 | |
| J. Donnelly | 11 | 2 | 1 | 6 | 5 | 28 | 14 | |
| G. Bendor | 1 | 2 | 0 | 10 | 1 | 23 | 11.5 | |
| M. Orenstein | 14 | 2 | 4 | 8 | 0 | 20 | 10 | |
| M. Scanlan | 0 | 2 | 0 | 10 | 0 | 20 | 10 | |
| M. Strohl | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Rothstein | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 23 2016
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 23 | |||||
| 8:30 PM | COLA | 62:70 | ROTHSTEIN | Bialik - Court #1 | |
| Wednesday Mar 9 | |||||
| 8:30 PM | ROTHSTEIN | 101:79 | HAKAK | Bialik - Court #1 |
