4th
Players (7)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Segev | 23 | 1 | 2 | 5 | 2 | 18 | 18 | |
| B. Segev | 16 | 1 | 0 | 5 | 2 | 16 | 16 | |
| J. Kraus | 50 | 1 | 1 | 6 | 0 | 13 | 13 | |
| J. Shadowitz | 6 | 1 | 1 | 4 | 1 | 12 | 12 | |
| I. Ben Brith | 1 | 1 | 0 | 0 | 2 | 6 | 6 | |
| R. Segev | 15 | 1 | 0 | 0 | 2 | 6 | 6 | |
| J. Bitton | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
Games
Ended on March 23 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 9 | |||||
| 7:15 PM | SHADOWITZ | 74:79 | COLA | Bialik - Court #1 |
