3rd (10-0-6)
| R. Lelinowski (BERALL): 41-point performance vs. SEGEV! |
| R. Lelinowski (BERALL) scores 30 points vs. SHEIN! |
| B. Battat (BERALL) scores 28 points vs. SHEIN! |
| R. Lelinowski (BERALL): 26-point performance vs. CHAIM! |
| R. Lelinowski (BERALL) scores 26 points vs. EPSTEIN! |
Players (7)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| R. Lelinowski | 2 | 16 | 43 | 91 | 30 | 315 | 19.69 | |
| P. Sugarman | 8 | 14 | 18 | 67 | 15 | 197 | 14.07 | |
| M. Sadaka | 21 | 13 | 18 | 76 | 2 | 176 | 13.54 | |
| C. Berall | 6 | 13 | 12 | 55 | 8 | 146 | 11.23 | |
| B. Battat | 0 | 12 | 5 | 15 | 23 | 104 | 8.67 | |
| A. Cohen | 14 | 14 | 9 | 13 | 16 | 83 | 5.93 | |
| D. Haim | 2 | 14 | 3 | 19 | 7 | 62 | 4.43 |
Games
Upcoming (0)
No games were found.
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 2 | |||||
| 6:45 PM | HASSON | 66:65 | BERALL | Bialik - Court #1 | |
| Wednesday Feb 24 | |||||
| 9:30 PM | HAKAK | 74:78 | BERALL | Trafalgar | |
| Wednesday Feb 17 | |||||
| 7:45 PM | SEGEV | 66:70 | BERALL | Bialik - Court #1 | |
| Wednesday Feb 10 | |||||
| 9:30 PM | BERALL | 68:51 | EPSTEIN | Trafalgar | |
| Wednesday Feb 3 | |||||
| 6:45 PM | SEGEV | 94:65 | BERALL | Bialik - Court #1 | |
| Wednesday Jan 27 | |||||
| 6:45 PM | SHADOWITZ | 97:67 | BERALL | Bialik - Court #1 | |
| Wednesday Jan 13 | |||||
| 8:45 PM | BERALL | 44:33 | KOVAC | Bialik - Court #1 | |
| Wednesday Dec 16 | |||||
| 7:30 PM | BERALL | 55:69 | KOVAC | Hebrew Academy - Court # 1 | |
| Wednesday Dec 9 | |||||
| 8:45 PM | BERALL | 101:70 | SHEIN | Bialik - Court #1 | |
| Wednesday Dec 2 | |||||
| 8:45 PM | BERALL | 74:85 | CHAIM | Bialik - Court #1 | |
| Wednesday Nov 25 | |||||
| 9:30 PM | BERALL | 65:60 | NEUBARTH | Hebrew Academy - Court # 1 | |
| Wednesday Nov 18 | |||||
| 8:30 PM | BERALL | 66:47 | EPSTEIN | Trafalgar | |
| Wednesday Nov 11 | |||||
| 8:45 PM | SHEIN | 54:75 | BERALL | Bialik - Court #1 | |
| Wednesday Nov 4 | |||||
| 8:30 PM | NEUBARTH | 57:59 | BERALL | Hebrew Academy - Court # 1 | |
| Wednesday Oct 28 | |||||
| 9:30 PM | HASSON | 53:63 | BERALL | Hebrew Academy - Court # 1 | |
| Wednesday Oct 21 | |||||
| 9:30 PM | CHAIM | 76:68 | BERALL | Hebrew Academy - Court # 1 |
