2nd
| L. Dionne-Legendre (2 HUNNAS): 25-point performance vs. WARRIORS! |
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| W. Bedard | 25 | 4 | 9 | 21 | 5 | 66 | 16.5 | |
| L. Dionne-Legendre | 6 | 3 | 0 | 22 | 3 | 53 | 17.67 | |
| V. Cote-Provencher | 10 | 4 | 8 | 18 | 0 | 44 | 11 | |
| T. Justin | 22 | 4 | 2 | 5 | 8 | 36 | 9 | |
| Y. Constantopoulos | 72 | 3 | 3 | 11 | 3 | 34 | 11.33 | |
| C. Nicolae | 8 | 1 | 3 | 4 | 2 | 17 | 17 | |
| N. Martin | 5 | 4 | 2 | 4 | 1 | 13 | 3.25 | |
| E. Kougnima | 1 | 0 | 6 | 0 | 12 | 12 | ||
| A. Ouadahi | 9 | 2 | 1 | 2 | 1 | 8 | 4 | |
| V. Lanctot-Fortier | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 24 2015
Past results (4)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Sep 24 | |||||
| 8:15 PM | AGBU | 72:58 | 2 HUNNAS | CVM - Court #1 | |
| Thursday Sep 17 | |||||
| 8:00 PM | WARRIORS | 56:84 | 2 HUNNAS | CVM - Court #1 | |
| Thursday Sep 10 | |||||
| 7:30 PM | ESCOUADE | 57:68 | 2 HUNNAS | CVM - Court #1 | |
| Tuesday Sep 8 | |||||
| 8:30 PM | 2 HUNNAS | 73:51 | NO MERCY | CVM - Court #1 |
