6th
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| L. Modibo | 74 | 1 | 5 | 3 | 0 | 11 | 11 | |
| I. Bamba | 23 | 1 | 0 | 3 | 1 | 9 | 9 | |
| J. Bilodeau | 2 | 1 | 1 | 4 | 0 | 9 | 9 | |
| J. Mckercher | 8 | 1 | 2 | 2 | 1 | 9 | 9 | |
| V. So | 5 | 1 | 3 | 2 | 0 | 7 | 7 | |
| E. Echevers | 45 | 1 | 0 | 0 | 2 | 6 | 6 | |
| P. Ayimah | 9 | 1 | 1 | 1 | 0 | 3 | 3 | |
| M. Phetxayakoth | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Games
Ended on September 21 2015
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Sep 2 | |||||
| 8:30 PM | KATZ | 81:57 | TEAM V | CVM - Court #1 |
