8th
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Audet | 78 | 1 | 2 | 3 | 1 | 11 | 11 | |
| S. Barrett | 59 | 1 | 1 | 3 | 1 | 10 | 10 | |
| P. Tremblay | 2 | 1 | 0 | 4 | 0 | 8 | 8 | |
| R. Monge | 7 | 1 | 0 | 2 | 1 | 7 | 7 | |
| A. F. Legare | 3 | 1 | 0 | 0 | 1 | 3 | 3 | |
| G. Plaskacz | 17 | 1 | 0 | 1 | 0 | 2 | 2 | |
| K. Rwigema | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| J. Delafontaine | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P. Couillard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Deschamps | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 21 2015
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Aug 31 | |||||
| 8:30 PM | G TOWN | 43:81 | ROSENFELD | CVM - Court #1 |
