5th
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| M. Di Gaspero | 69 | 3 | 8 | 5 | 13 | 57 | 19 | |
| B. Seye | 4 | 3 | 7 | 16 | 0 | 39 | 13 | |
| I. Hernadez | 46 | 3 | 4 | 5 | 2 | 20 | 6.67 | |
| G. Bouzonville | 48 | 3 | 0 | 8 | 0 | 16 | 5.33 | |
| C. Simeoni | 19 | 3 | 4 | 4 | 0 | 12 | 4 | |
| D. Huynh Quan Suu | 42 | 1 | 1 | 5 | 0 | 11 | 11 | |
| T. Drapeau Sherpa | 38 | 3 | 1 | 3 | 1 | 10 | 3.33 | |
| A. Benhammida | 60 | 2 | 0 | 3 | 0 | 6 | 3 | |
| J. Tessier | 76 | 2 | 0 | 2 | 0 | 4 | 2 |
Games
Ended on October 1 2015
Past results (3)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Sep 24 | |||||
| 7:00 PM | SHOWTIME | 67:58 | NO EZ BASKET | CVM - Court #1 | |
| Thursday Sep 17 | |||||
| 8:30 PM | NO EZ BASKET | 54:45 | NIPHAKIS | CVM - Court #1 | |
| Tuesday Sep 8 | |||||
| 6:30 PM | NO EZ BASKET | 63:59 | BERALL | Trafalgar |
