12th
| D. Smith (SHAWN KEMP) scores 27 points vs. SHOWTIME! |
| J. Toledano (SHAWN KEMP): 26-point performance vs. BLACK EAGLES! |
| K. Duong (SHAWN KEMP) scores 28 points vs. BLACK EAGLES! |
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| K. Duong | 20 | 2 | 7 | 20 | 0 | 47 | 23.5 | |
| J. Toledano | 26 | 3 | 5 | 16 | 3 | 46 | 15.33 | |
| J. Toledano | 28 | 2 | 0 | 4 | 7 | 29 | 14.5 | |
| D. Smith | 2 | 1 | 5 | 5 | 4 | 27 | 27 | |
| N. Gruman | 6 | 2 | 2 | 8 | 1 | 21 | 10.5 | |
| D. Fruchtermann | 24 | 2 | 2 | 6 | 0 | 14 | 7 | |
| D. Indig | 27 | 3 | 0 | 4 | 1 | 11 | 3.67 | |
| M. Lester | 7 | 2 | 0 | 2 | 1 | 7 | 3.5 |
Games
Ended on October 1 2015
Past results (3)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Sep 8 | |||||
| 9:30 PM | SHOWTIME | 77:53 | SHAWN KEMP | Trafalgar | |
| Tuesday Sep 1 | |||||
| 7:30 PM | BLACK EAGLES | 46:90 | SHAWN KEMP | Trafalgar | |
| Thursday Aug 27 | |||||
| 8:15 PM | SHAWN KEMP | 59:43 | PIPPEN AINT EASY | Marianopolis #1 |
