7th
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| R. Hakak | 15 | 2 | 3 | 5 | 9 | 40 | 20 | |
| J. Afilalo | 4 | 2 | 7 | 7 | 1 | 24 | 12 | |
| N. Hakak | 1 | 2 | 0 | 5 | 4 | 22 | 11 | |
| B. Rubin | 7 | 1 | 3 | 8 | 0 | 19 | 19 | |
| T. Hakak | 18 | 2 | 0 | 7 | 1 | 17 | 8.5 | |
| O. Haggiag | 35 | 1 | 0 | 1 | 0 | 2 | 2 | |
| J. Bitton | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Steiner | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 1 2015
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Sep 17 | |||||
| 9:30 PM | CREAM TEAM | 61:53 | AFILALO | CVM - Court #1 | |
| Tuesday Sep 8 | |||||
| 7:30 PM | AFILALO | 71:64 | PAX TOWN | Trafalgar |
