19th (4-0-13)
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| P. Laporte | 1 | 14 | 12 | 78 | 20 | 228 | 16.29 | |
| J. Kramar | 27 | 15 | 13 | 76 | 17 | 216 | 14.4 | |
| M. Maurus | 8 | 15 | 16 | 64 | 12 | 180 | 12 | |
| O. Maurovich | 3 | 12 | 18 | 42 | 12 | 138 | 11.5 | |
| J. Mclean | 50 | 12 | 11 | 39 | 8 | 113 | 9.42 | |
| D. Hintermuler | 9 | 10 | 15 | 42 | 3 | 108 | 10.8 | |
| S. Gellis | 2 | 12 | 3 | 17 | 7 | 58 | 4.83 | |
| G. Williamson | 10 | 9 | 7 | 14 | 4 | 47 | 5.22 |
Games
Ended on August 27 2015
Past results (17)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Aug 27 | |||||
| 9:15 PM | BRAND NU | 62:49 | THUNDER | Marianopolis #1 | |
| Thursday Aug 20 | |||||
| 9:30 PM | ESCOUADE | 72:62 | THUNDER | CVM - Court #1 | |
| Thursday Aug 13 | |||||
| 8:30 PM | WARRIORS | 55:52 | THUNDER | Marianopolis #1 | |
| Thursday Aug 6 | |||||
| 8:30 PM | BRAND NU | 57:75 | THUNDER | Marianopolis #1 | |
| Thursday Jul 30 | |||||
| 9:30 PM | DEEZ NUTZ | 99:98 | THUNDER | Marianopolis #1 | |
| Thursday Jul 23 | |||||
| 9:30 PM | SPANK | 76:60 | THUNDER | Marianopolis #1 | |
| Thursday Jul 16 | |||||
| 9:30 PM | THUNDER | 61:65 | SHAKERS + BAKERS | Marianopolis #1 | |
| Tuesday Jul 14 | |||||
| 7:30 PM | THUNDER | 66:101 | SOLID ACES | CVM - Court #1 | |
| Thursday Jul 9 | |||||
| 9:30 PM | THUNDER | 53:67 | VAILLANCOURT | Marianopolis #1 | |
| Thursday Jul 2 | |||||
| 9:30 PM | THUNDER | 72:66 | KILLAS | Marianopolis #1 | |
| Thursday Jun 25 | |||||
| 9:30 PM | THUNDER | 64:39 | NAYLOR | Marianopolis #1 | |
| Thursday Jun 18 | |||||
| 9:30 PM | THUNDER | 51:60 | MID 30s | Marianopolis #1 | |
| Thursday Jun 11 | |||||
| 9:30 PM | THUNDER | 63:70 | DIRK KNIGHT RISES | Marianopolis #1 | |
| Thursday Jun 4 | |||||
| 7:30 PM | THUNDER | 79:86 | WEIS-HEITNER | Marianopolis #1 | |
| Thursday May 28 | |||||
| 9:30 PM | THUNDER | 64:72 | CLANCHE | Marianopolis #1 | |
| Thursday May 14 | |||||
| 9:30 PM | METTA WORLD WAR 3 | 55:59 | THUNDER | CVM - Court #1 | |
| Tuesday May 5 | |||||
| 9:30 PM | AGBU | 65:60 | THUNDER | CVM - Court #1 |
