| Electric Violet |
14th (1-0-8)
Players (16)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| X. Wang | 2 | 3 | 0 | 0 | 2 | ||
| P. Allard | 7 | 2 | 0 | 0 | 1 | ||
| A. Kveton | 7 | 1 | 0 | 0 | 1 | ||
| T. Naprstek | 7 | 0 | 0 | 0 | 2 | ||
| M. Bisnauth | 4 | 2 | 0 | 0 | 0 | ||
| Z. Andrew Pride | 7 | 1 | 0 | 0 | 0 | ||
| J. Bell | 7 | 0 | 0 | 0 | 1 | ||
| R. Fonocho | 7 | 1 | 0 | 0 | 0 | ||
| P. Speck | 7 | 0 | 0 | 0 | 1 | ||
| A. Yee | 6 | 0 | 0 | 0 | 1 | ||
| H. Danesh Heidari | 3 | 1 | 0 | 0 | 0 | ||
| J. Cui | 7 | 0 | 0 | 0 | 0 | ||
| M. Dang'ana | 7 | 0 | 0 | 0 | 0 | ||
| P. Franco | 7 | 0 | 0 | 0 | 0 | ||
| P. MacIntyre | 7 | 0 | 0 | 0 | 0 | ||
| T. Pugh | 7 | 0 | 0 | 0 | 0 |
Games
Ended on July 19 2015
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jul 19 | |||||
| 5:00 PM | Int Individuals 1 (Forfeit at game) | 0:3 | Dauntless | Louis Riel #3 | |
| Sunday Jul 12 | |||||
| 4:30 PM | Int Individuals 1 | 1:9 | Real Ale Madrid | Craig Henry Park - West Mini | |
| Sunday Jul 5 | |||||
| 4:30 PM | Int Individuals 1 | 5:3 | Strikers and Strokers | Craig Henry Park - West Mini | |
| Sunday Jun 28 | |||||
| 6:15 PM | Int Individuals 1 | 2:8 | Compadres FC | Craig Henry Park - West 1 | |
| Sunday Jun 21 | |||||
| 6:15 PM | Metta World Peace | 3:0 | Int Individuals 1 (Forfeit at game) | Craig Henry Park - South Mini | |
| Sunday Jun 14 | |||||
| 4:30 PM | Int Individuals 1 | 1:9 | Titans | Craig Henry Park West 3 | |
| Sunday Jun 7 | |||||
| 4:00 PM | Int Individuals 1 | 0:12 | Dcourt | Louis Riel #2 | |
| Sunday May 31 | |||||
| 4:30 PM | Int Individuals 1 | 1:9 | MORALES F.C. | Craig Henry Park West 3 | |
| Sunday May 24 | |||||
| 4:30 PM | Int Individuals 1 | 1:2 | Wolf Pack | Craig Henry Park West 3 |
