| Scarlet | Dorado (Away) |
3rd (4-1-2)
| J. Webster (Wolf Pack) gets 1 hat trick (3 goals) against Otto Man Empire! |
| A. Nair (Wolf Pack) scores 3 goals against Otto Man Empire! |
Players (20)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| A. Arocha | 8 | 6 | 6 | 0 | 0 | 0 | |
| J. Webster | 9 | 7 | 4 | 0 | 0 | 0 | |
| A. Arenas | 7 | 6 | 4 | 0 | 0 | 0 | |
| A. Nair | 3 | 4 | 0 | 0 | 0 | ||
| P. Raubic | 0 | 7 | 3 | 0 | 0 | 0 | |
| P. Raubic | 1 | 7 | 3 | 0 | 0 | 0 | |
| M. Myres | 11 | 7 | 2 | 0 | 0 | 0 | |
| K. Osuna | 18 | 7 | 1 | 0 | 0 | 0 | |
| E. Preciado | 14 | 7 | 1 | 0 | 0 | 0 | |
| D. Richards Friend | 7 | 1 | 0 | 0 | 0 | ||
| A. Nye | (substitute) | 3 | 5 | 1 | 0 | 0 | 0 |
| N. Saud | 17 | 6 | 0 | 0 | 0 | 0 | |
| E. Wagner | 2 | 6 | 0 | 0 | 0 | 0 | |
| M. Raubic | (substitute) | 5 | 0 | 0 | 0 | 0 | |
| G. Sharma | 16 | 5 | 0 | 0 | 0 | 0 | |
| K. Singh Dalam | (substitute) | 33 | 5 | 0 | 0 | 0 | 0 |
| M. Zubieta | (substitute) | 12 | 5 | 0 | 0 | 0 | 0 |
| N. Tucker | (inactive) | 69 | 1 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| S. Cameron | 13 | 7 | 4 | 3.71 | |
| K. Labrosse | (inactive) | 72 | 1 | 0 | 5.00 |
Games
Ended on March 6 2016
Past results (8)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Feb 21 | |||||
| 1:00 PM | Hooleys Hooligans | 1:7 | Wolf Pack | Louis Riel #3 | |
| Sunday Feb 7 | |||||
| 8:00 PM | Wolf Pack | 7:6 | Otto Man Empire | Bell Sensplex | |
| Sunday Jan 31 | |||||
| 6:00 PM | Compadres FC | 6:3 | Wolf Pack | Louis Riel #3 | |
| Sunday Jan 17 | |||||
| 4:00 PM | Hot Tub Time Machine | 3:4 | Wolf Pack | Louis Riel #2 | |
| Sunday Jan 10 | |||||
| 4:00 PM | Wolf Pack | 6:3 | Toe-Fu | Louis Riel #3 | |
| Sunday Jan 3 | |||||
| 4:00 PM | Winded FC | 3:3 | Wolf Pack | Louis Riel #3 | |
| Sunday Dec 13 | |||||
| 9:00 PM | Wolf Pack | 2:5 | Goalfinger | Bell Sensplex | |
| Sunday Dec 6 | |||||
| 3:00 PM | Wolf Pack | 6:1 | Wild Ninja Pandas | Louis Riel #2 |
