| Razzle Dazzle Rose | White (Away) |
2nd (4-3-1)
Players (14)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| G. Kae | 8 | 4 | 0 | 0 | ||
| C. Jones | 8 | 3 | 0 | 0 | ||
| R. Macalpine | 8 | 2 | 0 | 0 | ||
| G. T. | 8 | 2 | 0 | 0 | ||
| F. Charette | 7 | 2 | 0 | 0 | ||
| K. Munu | 8 | 1 | 0 | 0 | ||
| N. Ris | 8 | 1 | 0 | 0 | ||
| N. Charette | 8 | 0 | 0 | 0 | ||
| C. King | 8 | 0 | 0 | 0 | ||
| D. Leduc | 8 | 0 | 0 | 0 | ||
| A. Leduc | 8 | 0 | 0 | 0 | ||
| D. Lefebvre | 8 | 0 | 0 | 0 | ||
| R. Tremblay | 8 | 0 | 0 | 0 | ||
| S. Honey | 2 | 0 | 0 | 0 |
Games
Ended on October 29 2015
Past results (8)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Oct 29 | |||||
| 8:00 PM | Team Doug | 5:5 | Fm FC | Hornet's Nest #1 | |
| Thursday Oct 22 | |||||
| 8:00 PM | Team Doug | 5:5 | Foot Loose FC | Hornet's Nest #1 | |
| Thursday Oct 15 | |||||
| 7:30 PM | Ottawa Flurry FC | 3:5 | Team Doug | Louis Riel #1 | |
| Thursday Oct 8 | |||||
| 8:30 PM | Team Doug | 5:5 | Missile-toe | Louis Riel #1 | |
| Thursday Oct 1 | |||||
| 6:30 PM | Team Doug | 5:1 | Arsenanal FC | Louis Riel #3 | |
| Thursday Sep 24 | |||||
| 7:30 PM | Team Doug | 4:3 | Fm FC | Louis Riel #1 | |
| Thursday Sep 17 | |||||
| 6:30 PM | Team Doug | 3:2 | Cornerstone FC | Louis Riel #1 | |
| Thursday Sep 10 | |||||
| 8:30 PM | Team Doug | 3:5 | The Amigos | Louis Riel #1 |
