| Dodger Blue |
3rd (3-2-3)
| C. Onyango (Spartans FC) gets 1 hat trick (3 goals) against Pas l'temps de niaser! |
Players (40)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| C. Onyango | 8 | 8 | 0 | 0 | ||
| B. Scepanovic | 8 | 8 | 0 | 0 | ||
| L. Thomson | 8 | 6 | 0 | 0 | ||
| C. Edward | 8 | 1 | 0 | 0 | ||
| T. Nguyen | 8 | 2 | 0 | 0 | ||
| L. Nguyen | 8 | 2 | 0 | 0 | ||
| N. Alhosseini | (inactive) | 8 | 2 | 0 | 0 | |
| S. Atakorak | 8 | 1 | 0 | 0 | ||
| E. Ifedi | (inactive) | 11 | 3 | 0 | 0 | |
| S. Ahmed | 8 | 0 | 0 | 0 | ||
| A. Asindua | 8 | 1 | 0 | 0 | ||
| C. G. | (inactive) | 8 | 0 | 0 | 0 | |
| T. Cruickshank | 8 | 0 | 0 | 0 | ||
| I. Maloba | 8 | 0 | 0 | 0 | ||
| K. B | 5 | 1 | 0 | 0 | ||
| P. Appolon | (substitute) | 8 | 0 | 0 | 0 | |
| A. Hamza | (substitute) | 8 | 0 | 0 | 0 | |
| H. Nguyen | 8 | 0 | 0 | 0 | ||
| J. Turcotte-Novosedlik | 8 | 0 | 0 | 0 | ||
| H. Kilanko | 2 | 0 | 0 | 0 | ||
| B. Adm | (inactive) | 0 | 0 | 0 | 0 | |
| A. Alhosseini | (inactive) | 0 | 0 | 0 | 0 | |
| M. Belanger | (inactive) | 0 | 0 | 0 | 0 | |
| T. Bereck | (inactive) | 0 | 0 | 0 | 0 | |
| M. Bujold | (inactive) | 0 | 0 | 0 | 0 | |
| A. Carlucci | (inactive) | 0 | 0 | 0 | 0 | |
| N. Draca | (inactive) | 0 | 0 | 0 | 0 | |
| A. Eaglan | (inactive) | 0 | 0 | 0 | 0 | |
| A. Gauthier | 0 | 0 | 0 | 0 | ||
| K. Gurski | (inactive) | 0 | 0 | 0 | 0 | |
| M. Ianni | (inactive) | 0 | 0 | 0 | 0 | |
| M. Lam | (inactive) | 0 | 0 | 0 | 0 | |
| A. Madrid | (inactive) | 0 | 0 | 0 | 0 | |
| M. Markovic | (inactive) | 0 | 0 | 0 | 0 | |
| N. Miller | (inactive) | 0 | 0 | 0 | 0 | |
| C. Minott | (inactive) | 0 | 0 | 0 | 0 | |
| D. Nolivos | (inactive) | 0 | 0 | 0 | 0 | |
| J. Obidah | 0 | 0 | 0 | 0 | ||
| J. Oyarzun | (inactive) | 0 | 0 | 0 | 0 | |
| R. Windwaker | (inactive) | 0 | 0 | 0 | 0 |
Games
Ended on October 29 2015
Past results (8)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Oct 29 | |||||
| 7:30 PM | Flamingos | 5:1 | Spartans FC | Louis Riel #3 | |
| Thursday Oct 22 | |||||
| 9:30 PM | Dynamo FC | 2:9 | Spartans FC | Louis Riel #3 | |
| Thursday Oct 15 | |||||
| 9:30 PM | Pas l'temps de niaser | 3:3 | Spartans FC | Louis Riel #3 | |
| Thursday Oct 8 | |||||
| 9:30 PM | Spartans FC | 4:2 | 50 Shades of Pink | Louis Riel #3 | |
| Thursday Oct 1 | |||||
| 9:00 PM | Flamingos | 5:5 | Spartans FC | Branchaud Briere Field #3 | |
| Thursday Sep 24 | |||||
| 8:30 PM | Spartans FC | 2:3 | FC AA | Louis Riel #3 | |
| Thursday Sep 17 | |||||
| 10:30 PM | Pas l'temps de niaser | 5:6 | Spartans FC | Louis Riel #3 | |
| Thursday Sep 10 | |||||
| 8:30 PM | Dynamo FC | 6:5 | Spartans FC | Louis Riel #3 |
