| Dodger Blue |
3rd (4-2-2)
| C. Onyango (Spartans FC) gets 1 hat trick (3 goals) against Velvet Vikings! |
| S. Atakorak (Spartans FC) gets 1 hat trick (3 goals) against Velvet Vikings! |
| C. Onyango (Spartans FC): 3-goal performance against FC AA! |
| J. Obidah (Spartans FC) scores 3 goals against Pas l'temps de niaser! |
| B. Scepanovic (Spartans FC): 3-goal performance against Flamingos! |
Players (46)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| C. Onyango | 8 | 12 | 0 | 0 | 2 | ||
| K. B | 8 | 4 | 0 | 0 | 3 | ||
| B. Scepanovic | 8 | 4 | 0 | 0 | 3 | ||
| S. Atakorak | 8 | 3 | 0 | 0 | 3 | ||
| T. Nguyen | 8 | 1 | 0 | 0 | 5 | ||
| C. Edward | 8 | 0 | 0 | 0 | 5 | ||
| J. Obidah | 8 | 4 | 0 | 0 | 1 | ||
| E. Ifedi | (inactive) | 8 | 1 | 0 | 0 | 3 | |
| S. Gemmel | 7 | 3 | 0 | 0 | 1 | ||
| F. Ghaddar | 3 | 2 | 0 | 0 | 0 | ||
| A. Hamza | (substitute) | 8 | 0 | 0 | 0 | 1 | |
| H. Nguyen | 8 | 0 | 0 | 0 | 1 | ||
| J. Turcotte-Novosedlik | 8 | 1 | 0 | 0 | 0 | ||
| A. Gauthier | (inactive) | 5 | 0 | 0 | 0 | 1 | |
| S. Salman | 3 | 1 | 0 | 0 | 0 | ||
| S. Enaruna | 2 | 1 | 0 | 0 | 0 | ||
| S. Ahmed | 8 | 0 | 0 | 0 | 0 | ||
| P. Appolon | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| A. Asindua | 8 | 0 | 0 | 0 | 0 | ||
| T. Cruickshank | 8 | 0 | 0 | 0 | 0 | ||
| H. Kilanko | 8 | 0 | 0 | 0 | 0 | ||
| I. Maloba | 8 | 0 | 0 | 0 | 0 | ||
| L. Thomson | 8 | 0 | 0 | 0 | 0 | ||
| C. Cluney | 7 | 0 | 0 | 0 | 0 | ||
| M. Saidani | 7 | 0 | 0 | 0 | 0 | ||
| L. Nguyen | (inactive) | 5 | 0 | 0 | 0 | 0 | |
| B. Adm | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| N. Alhosseini | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| A. Alhosseini | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Belanger | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| T. Bereck | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Bujold | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| A. Carlucci | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| N. Draca | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| A. Eaglan | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| C. G. | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| K. Gurski | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Ianni | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Lam | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| A. Madrid | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Markovic | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| N. Miller | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| C. Minott | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| D. Nolivos | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| J. Oyarzun | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| R. Windwaker | (inactive) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on February 25 2016
Past results (8)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Feb 25 | |||||
| 9:30 PM | Who is Next? | 4:4 | Spartans FC | Louis Riel #3 | |
| Thursday Jan 28 | |||||
| 9:00 PM | Spartans FC | 3:1 | Flamingos | Louis Riel #2 | |
| Thursday Jan 21 | |||||
| 9:00 PM | Spartans FC | 5:4 | Fluorescent Platypuses | Louis Riel #2 | |
| Thursday Jan 14 | |||||
| 10:00 PM | Spartans FC | 9:3 | Velvet Vikings | Branchaud Briere Field #1 | |
| Thursday Jan 7 | |||||
| 10:30 PM | Spartans FC | 3:4 | Pas l'temps de niaser | Hornet's Nest #3 | |
| Thursday Dec 17 | |||||
| 8:30 PM | Spartans FC | 4:4 | FC AA | Louis Riel #3 | |
| Thursday Dec 10 | |||||
| 8:30 PM | Spartans FC | 4:0 | Pas l'temps de niaser | Louis Riel #3 | |
| Thursday Dec 3 | |||||
| 10:30 PM | Flamingos | 7:6 | Spartans FC | Hornet's Nest #3 |
