| Shocking Pink | White (Away) |
3rd (4-1-4)
| E. Vugdalic (FC AA) scores 3 goals against UpRise FC! |
| R. Santos Hernandez (FC AA): 3-goal performance against UpRise FC! |
Players (16)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| R. Santos Hernandez | 9 | 9 | 0 | 0 | 2 | ||
| B. Stojkovic | 9 | 5 | 0 | 0 | 4 | ||
| E. Vugdalic | 9 | 6 | 0 | 0 | 1 | ||
| D. Casal Del Castillo | 9 | 3 | 0 | 0 | 3 | ||
| C. Person | 9 | 4 | 0 | 0 | 0 | ||
| A. Samuel | 9 | 3 | 0 | 0 | 1 | ||
| D. Casal | 9 | 1 | 0 | 0 | 0 | ||
| A. Vugdalic | 9 | 0 | 0 | 0 | 1 | ||
| D. Sim | (substitute) | 8 | 1 | 0 | 0 | 0 | |
| M. Verdon | 7 | 1 | 0 | 0 | 0 | ||
| I. Vojinovic | 6 | 1 | 0 | 0 | 0 | ||
| J. Limbrick | 9 | 0 | 0 | 0 | 0 | ||
| V. Martin | 9 | 0 | 0 | 0 | 0 | ||
| J. Dirienzo | (inactive) | 2 | 0 | 0 | 0 | 0 | |
| Y. Mignault | (inactive) | 2 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| A. Migneault | 9 | 4 | 2.89 | ||
Games
Ended on May 21 2015
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday May 21 | |||||
| 7:00 PM | FC AA | 1:4 | Spartans FC | Hornet's Nest #3 | |
| Thursday May 7 | |||||
| 10:00 PM | FC AA | 3:1 | Spartans FC | Louis Riel #1 | |
| Thursday Apr 30 | |||||
| 7:30 PM | FC AA | 3:7 | Flamingos | Louis Riel #3 | |
| Thursday Apr 23 | |||||
| 9:00 PM | UpRise FC | 0:12 | FC AA | Hornet's Nest #1 | |
| Thursday Apr 16 | |||||
| 7:30 PM | FC AA | 3:4 | Pas l'temps de niaser | Louis Riel #3 | |
| Thursday Apr 9 | |||||
| 8:00 PM | UpRise FC | 3:6 | FC AA | Hornet's Nest #1 | |
| Thursday Apr 2 | |||||
| 9:30 PM | FC AA | 1:1 | Flamingos | Louis Riel #3 | |
| Thursday Mar 26 | |||||
| 10:30 PM | FC AA | 4:2 | Spartans FC | Louis Riel #3 | |
| Thursday Mar 19 | |||||
| 8:00 PM | FC AA | 2:4 | Pas l'temps de niaser | Louis Riel #3 |
