| 15 players | Goals |
| Player | Team | Pos | GP | G | YC | RC | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | A. Lagrave | Velvet Vikings | Any | 3 | 5 | 0 | 0 | 1 |
| 2 | B. Forde | Velvet Vikings | Any | 3 | 4 | 0 | 0 | 4 |
| 3 | M. Baldwin | Junkyard Dogs | Any | 2 | 3 | 0 | 0 | 2 |
| 4 | T. Jolicoeur | Junkyard Dogs | Any | 2 | 2 | 0 | 0 | 3 |
| 5 | Jacqui Stevens | Junkyard Dogs | Any | 2 | 2 | 0 | 0 | 0 |
| 6 | T. Margeson | Velvet Vikings | Any | 3 | 2 | 0 | 0 | 2 |
| 7 | R. Ghignone | The Miseducation | Any | 1 | 1 | 0 | 0 | 0 |
| 8 | B. Kane | Junkyard Dogs | Any | 2 | 1 | 0 | 0 | 2 |
| 9 | K. Amaral | Junkyard Dogs | Any | 2 | 1 | 0 | 0 | 4 |
| 10 | R. Chamberland | The All-Stars | Any | 2 | 1 | 0 | 0 | 0 |
| 11 | J. Stubbs | Junkyard Dogs | Any | 2 | 1 | 0 | 0 | 0 |
| 12 | D. Fast | Junkyard Dogs | Any | 2 | 1 | 0 | 0 | 0 |
| 13 | A. Brisebois | Velvet Vikings | Any | 3 | 1 | 0 | 0 | 1 |
| 14 | D. Lunderquist | Velvet Vikings | Any | 3 | 1 | 0 | 0 | 0 |
| 15 | L. Kilner | The Miseducation | Any | 1 | 1 | 0 | 0 | 0 |











